Quote of the Day  ?      Smart investor earns money others loose.      - BN SHARMA,   Add your Quote, Today    - All Quotes

Meet Fellow Stock Traders from      Mysore Karnataka  

(Top 100 members shown below at this time. Complete List coming soon)
Rank   ?
Stocks Buddy Rank One day Change. The Rank shown outside of the Brackets is your Rank Today and the one shown in the bracket is the difference from what it was the previous day.

For Example. If your rank was 10 yesterday and 7 today, it will show as 7 (UP 3) which means you have climbed up 3 ranks in the past one day.

   NamePortfolio Return   ?
Denotes the average return for this persons Portfolio. This includes ALL Stock Picks made by this person, irrespective of whether those stocks were actually in his/her portfolio or not.
For example: This person picked 10 stocks and only 5 stocks were in his/her portfolio. However, Average Portfolio return will include all stock picks for calculation purposes. Say, this person recommended stock A and stock B. However he/she added only stock A to his/her portfolio. Another person added Stock B to his/her portfolio. If we do NOT account for this stock pick just because this person did NOT add stock B to his portfolio, then his recommendation if shows up losses for the other person will go unnoticed.

Pick Return   ?
Denotes the average return from all the Stock Picks by this person.
For example: This person picked 10 stocks and altogether one was able to gain 100% profits out of these 10 recommendations. Average return for these 10 picks would be 10%.

Stock PicksSuccess   ?
Denotes the number of times Stock Picked by this person Hit the Targets within the time specified.
For example: A stock pick at 100 with a target of 125 in 3 days was made. Within the next 3 Trading days the stock hits 125. Hence this Stock Pick is considered a Success.

Accuracy   ?
Denotes the accuracy of the Stock Picks made by this person. This may not necessarily mean that all the Stock Picks reach their designated Targets. It just means that all stock picks were closed with profits.
For example: A stock pick at 100 with a target of 125 in 3 days was made. At the end of 3 days the stock was trading at 120 with a high of 123. The stock did NOT reach the target of 125, but was still closed with profits on the 3rd day. Hence this Stock Pick is considered Accurate as one was able to lock in reasonable profits.

44  ( 0 )   A02pmh qyDoCC12.91 %0.15 %5100.00 %100.00 %
65  ( 0 )   Gaurav Haldipur13.44 %0.10 %3100.00 %100.00 %
80  ( 0 )   deepesh singh27.23 %2.04 %1100.00 %100.00 %
113  ( 0 )   MANOJ KUMAR30.43 %2.28 %1100.00 %100.00 %
180  ( 0 )   chethan sagar6.25 %1.09 %1100.00 %100.00 %
251  ( 0 )   Trading King9.96 %1.43 %885.71 %75.00 %
667  ( 0 )   P Shrinivasan4.77 %0.83 %1100.00 %100.00 %
673  ( 0 )   ravindra mr22.28 %8.65 %350.00 %33.33 %
763  ( 0 )   Dinesh Singh4.92 %0.08 %475.00 %75.00 %
994  ( 0 )   rajagopal achar5.15 %0.03 %250.00 %100.00 %
1538  ( 1 )   nandi mj1.25 %-0.09 %1637.50 %75.00 %
1662  ( 1 )   adarsh r2.56 %0.06 %10.00 %100.00 %
1687  ( 1 )   S MAHESHA SHIVAKUMAR7.58 %0.19 %20.00 %100.00 %
1712  ( 0 )   saravanan shanmugam0.00 %0.00 %00.00 %0.00 %
1754  ( 0 )   girishahs havala0.00 %0.00 %00.00 %0.00 %
2197  ( 0 )   latha h0.00 %0.00 %00.00 %0.00 %
2199  ( 0 )   uma shankar0.00 %0.00 %00.00 %0.00 %
2346  ( 1 )   35L4aK uZe6Zy-7.58 %-2.84 %1100.00 %100.00 %
2361  ( 0 )   Mangala B0.00 %0.00 %00.00 %0.00 %
2481  ( 1 )   Yatish Jain-1.46 %-0.20 %450.00 %50.00 %
2737  ( 0 )   mariyappa manjunath0.86 %0.86 %10.00 %100.00 %
2833  ( 0 )   shrikanth narayana gowda2.31 %0.06 %10.00 %100.00 %
2878  ( 0 )   Sundara Murthy0.00 %0.00 %00.00 %0.00 %
2910  ( 0 )   jeevan jkl-1.68 %0.40 %80.00 %37.50 %
2997  ( 0 )   pavidhar gowda6.77 %-6.43 %250.00 %50.00 %
3100  ( 0 )   bharat jain-25.63 %-1.25 %7560.00 %64.00 %
3349  ( 0 )   vijayendra t0.00 %0.00 %00.00 %0.00 %
3881  ( 0 )   Srikanth Daita-1.42 %-0.04 %10.00 %0.00 %
3954  ( 0 )   prashant vishwanath0.00 %0.00 %00.00 %0.00 %
4007  ( 2 )   naveen hs-3.18 %-5.83 %50.00 %60.00 %
4189  ( 0 )   yogeshbabu c2.54 %0.06 %10.00 %100.00 %
4450  ( 0 )   subramanyam muniyappa-17.38 %-5.70 %1020.00 %20.00 %
4470  ( 0 )   nayaz ahmed-11.03 %-0.94 %30.00 %0.00 %
4643  ( 0 )   surendra kumar0.00 %0.00 %00.00 %0.00 %
4657  ( 0 )   Sudhir Acharya0.00 %0.00 %00.00 %0.00 %
4757  ( 1 )   nandeesh v-2.78 %-0.07 %10.00 %0.00 %
5456  ( 0 )   bharath r-4.26 %-0.32 %20.00 %0.00 %
5669  ( 0 )   keshav KL-0.29 %-0.02 %10.00 %0.00 %
5878  ( 0 )   Ananda Kumar-7.46 %-0.56 %20.00 %0.00 %
6187  ( 0 )   sarat jonna0.00 %0.00 %00.00 %0.00 %
6257  ( 0 )   krishnan sreedharan-15.00 %-15.00 %10.00 %0.00 %
6408  ( 0 )   bhavarlal jain0.00 %0.00 %00.00 %0.00 %
6473  ( 0 )   Hamid Hawaldar0.00 %0.00 %00.00 %0.00 %
6587  ( 0 )   krishna prasad0.00 %0.00 %00.00 %0.00 %
6644  ( 0 )   HP Gopal0.00 %0.00 %00.00 %0.00 %
7168  ( 0 )   ranga swamy0.00 %0.00 %00.00 %0.00 %
8054  ( 0 )   v Divya0.00 %0.00 %00.00 %0.00 %
8438  ( 0 )   krishnan H V0.00 %0.00 %00.00 %0.00 %
9206  ( 0 )   mohammed rafeeq0.00 %0.00 %00.00 %0.00 %
10650  ( 0 )   sathya sunderbhat0.00 %0.00 %00.00 %0.00 %
10660  ( 0 )   nayas ahmed0.00 %0.00 %00.00 %0.00 %
12157  ( 0 )   Praveen M0.00 %0.00 %00.00 %0.00 %
13250  ( 0 )   shibin sebastian0.00 %0.00 %00.00 %0.00 %
13411  ( 0 )   shivakumar.P 0.00 %0.00 %00.00 %0.00 %
13848  ( 0 )   VIDYA SHANKAR0.00 %0.00 %00.00 %0.00 %
14766  ( 0 )   DELEEP DONGRE0.00 %0.00 %00.00 %0.00 %
14922  ( 0 )   swarnarka chowdhury0.00 %0.00 %00.00 %0.00 %
15197  ( 0 )   satish dinakar0.00 %0.00 %00.00 %0.00 %
16482  ( 0 )   anil kr0.00 %0.00 %00.00 %0.00 %
16866  ( 0 )   lohith r0.00 %0.00 %00.00 %0.00 %
17142  ( 0 )   vidya SHANKAR0.00 %0.00 %00.00 %0.00 %
17902  ( 0 )   Niranjana Rao0.00 %0.00 %00.00 %0.00 %
18060  ( 0 )   vishwanath shenoy0.00 %0.00 %00.00 %0.00 %
18312  ( 0 )   Janardhan Kallapur0.00 %0.00 %00.00 %0.00 %
18455  ( 0 )   madan k0.00 %0.00 %00.00 %0.00 %
19852  ( 0 )   KRISHNAMURTHYY RAMAKRISHNA0.00 %0.00 %00.00 %0.00 %
20039  ( 0 )   srinivas kumar0.00 %0.00 %00.00 %0.00 %
21413  ( 0 )   mahesh kumar0.00 %0.00 %00.00 %0.00 %
21463  ( 0 )   sandeep b0.00 %0.00 %00.00 %0.00 %
21788  ( 0 )   sudharavindranath sudha0.00 %0.00 %00.00 %0.00 %
21834  ( 0 )   vikram Singh0.00 %0.00 %00.00 %0.00 %
22387  ( 0 )   dinakar dinakar0.00 %0.00 %00.00 %0.00 %
22741  ( 0 )   LATHA K GOVINDIAH0.00 %0.00 %00.00 %0.00 %
23440  ( 0 )   mahesh sethiya0.00 %0.00 %00.00 %0.00 %
23762  ( 0 )   mythili aithal0.00 %0.00 %00.00 %0.00 %
24006  ( 0 )   suhasini rajashekar0.00 %0.00 %00.00 %0.00 %
24346  ( 0 )   deepesh singh0.00 %0.00 %00.00 %0.00 %
24533  ( 0 )   satish nayaka0.00 %0.00 %00.00 %0.00 %
25022  ( 0 )   Anand kumar v0.00 %0.00 %00.00 %0.00 %
25119  ( 0 )   SRINIVAS YADAV0.00 %0.00 %00.00 %0.00 %
25151  ( 0 )   rameshn iyya0.00 %0.00 %00.00 %0.00 %
25172  ( 0 )   sudha ravi0.00 %0.00 %00.00 %0.00 %
25202  ( 0 )   Narasimhan MA0.00 %0.00 %00.00 %0.00 %
25214  ( 0 )   DR.ANAND MURTHY0.00 %0.00 %00.00 %0.00 %
25747  ( 0 )   SRINIVAS YADAV0.00 %0.00 %00.00 %0.00 %
25799  ( 0 )   ram reddy0.00 %0.00 %00.00 %0.00 %
25812  ( 0 )   Aprameya Raman0.00 %0.00 %00.00 %0.00 %
25991  ( 0 )   nagaraj laxmi0.00 %0.00 %00.00 %0.00 %
26047  ( 0 )   madan k0.00 %0.00 %00.00 %0.00 %
26115  ( 0 )   Purushothaman R0.00 %0.00 %00.00 %0.00 %
26172  ( 0 )   nifty guru0.00 %0.00 %00.00 %0.00 %
27109  ( 0 )   exsmone exsmone0.00 %0.00 %00.00 %0.00 %
27983  ( 0 )   prasanna 0.00 %0.00 %00.00 %0.00 %
28008  ( 0 )   ravi prasad0.00 %0.00 %00.00 %0.00 %
28025  ( 0 )   krupa shankar0.00 %0.00 %00.00 %0.00 %
28342  ( 0 )   ritesh shankar0.00 %0.00 %00.00 %0.00 %
28506  ( 0 )   chandu shankar0.00 %0.00 %00.00 %0.00 %
28565  ( 0 )   mythili aithal0.00 %0.00 %00.00 %0.00 %
28726  ( 0 )   navin 0.00 %0.00 %00.00 %0.00 %
29092  ( 0 )   prashanth s0.00 %0.00 %00.00 %0.00 %

Buying/Selling in this City  ?
The latest 10 Stock Ideas by members from your own City, mysore. Get to know what are others near you buying/selling.

RecNameRec ByDetails
 Housing development and infrastructure limited naveen hsmore
 Apollo tyres ltd naveen hsmore
 Spicejet ltd naveen hsmore
 Iti ltd krishnan sreedharanmore
 Educomp solutions limited krishnan sreedharanmore
 Tata consultancy services limited yogeshbabu cmore
 Aeonian pub Ananda Kumarmore
 Shilp gravur Ananda Kumarmore
 AMRUTANJAN nandi mjmore
 Amrutanjan jeevan jklmore