Quote of the Day  ?      Market up or down but good stock make happy everyone      - amit kumar,   Add your Quote, Today    - All Quotes

Meet Fellow Stock Traders from       Karnataka  

(Top 100 members shown below at this time. Complete List coming soon)
Rank   ?
Stocks Buddy Rank One day Change. The Rank shown outside of the Brackets is your Rank Today and the one shown in the bracket is the difference from what it was the previous day.

For Example. If your rank was 10 yesterday and 7 today, it will show as 7 (UP 3) which means you have climbed up 3 ranks in the past one day.

   NamePortfolio Return   ?
Denotes the average return for this persons Portfolio. This includes ALL Stock Picks made by this person, irrespective of whether those stocks were actually in his/her portfolio or not.
For example: This person picked 10 stocks and only 5 stocks were in his/her portfolio. However, Average Portfolio return will include all stock picks for calculation purposes. Say, this person recommended stock A and stock B. However he/she added only stock A to his/her portfolio. Another person added Stock B to his/her portfolio. If we do NOT account for this stock pick just because this person did NOT add stock B to his portfolio, then his recommendation if shows up losses for the other person will go unnoticed.

Pick Return   ?
Denotes the average return from all the Stock Picks by this person.
For example: This person picked 10 stocks and altogether one was able to gain 100% profits out of these 10 recommendations. Average return for these 10 picks would be 10%.

Stock PicksSuccess   ?
Denotes the number of times Stock Picked by this person Hit the Targets within the time specified.
For example: A stock pick at 100 with a target of 125 in 3 days was made. Within the next 3 Trading days the stock hits 125. Hence this Stock Pick is considered a Success.

Accuracy   ?
Denotes the accuracy of the Stock Picks made by this person. This may not necessarily mean that all the Stock Picks reach their designated Targets. It just means that all stock picks were closed with profits.
For example: A stock pick at 100 with a target of 125 in 3 days was made. At the end of 3 days the stock was trading at 120 with a high of 123. The stock did NOT reach the target of 125, but was still closed with profits on the 3rd day. Hence this Stock Pick is considered Accurate as one was able to lock in reasonable profits.

9  ( 1862 )   Sathish Anand0.82 %-3.14 %233066.14 %67.90 %
12  ( 0 )   bloreg bg-0.42 %-2.41 %5573.58 %70.91 %
32  ( 0 )   Shailendra Singh12.41 %4.63 %3100.00 %100.00 %
33  ( 0 )   BsPneQ OY1abl13.67 %1.07 %4100.00 %100.00 %
44  ( 0 )   A02pmh qyDoCC12.91 %0.15 %5100.00 %100.00 %
54  ( 0 )   XCZ0my MRNc5K11.63 %0.49 %2100.00 %100.00 %
65  ( 0 )   Gaurav Haldipur13.44 %0.10 %3100.00 %100.00 %
80  ( 0 )   deepesh singh27.23 %2.04 %1100.00 %100.00 %
88  ( 0 )   walter miranda45.83 %1.15 %1100.00 %100.00 %
92  ( 0 )   avi 25.45 %0.64 %1100.00 %100.00 %
113  ( 0 )   MANOJ KUMAR30.43 %2.28 %1100.00 %100.00 %
135  ( 0 )   ANJI OK14.38 %2.52 %1100.00 %100.00 %
180  ( 0 )   chethan sagar6.25 %1.09 %1100.00 %100.00 %
188  ( 0 )   GAJJUDDIN 12.06 %0.30 %1100.00 %100.00 %
192  ( 0 )   shyam konandur17.02 %2.98 %1100.00 %100.00 %
228  ( 0 )   Nirnimesh Bhansali10.67 %0.80 %1100.00 %100.00 %
251  ( 0 )   Trading King9.96 %1.43 %885.71 %75.00 %
270  ( 0 )   U.B.R RAO6.60 %0.00 %2100.00 %100.00 %
277  ( 0 )   desi investor7.65 %1.56 %966.67 %88.89 %
282  ( 0 )   REDDAPPA B17.03 %9.57 %250.00 %100.00 %
289  ( 0 )   mahesh pai11.41 %1.70 %2100.00 %100.00 %
321  ( 0 )   Swing Trader14.15 %0.00 %1100.00 %100.00 %
326  ( 0 )   mbsR29 vUom8U13.21 %0.00 %1100.00 %100.00 %
328  ( 0 )   karthikeyan mohan18.35 %0.67 %3100.00 %100.00 %
331  ( 0 )   p7NaLS oo16EO13.56 %0.00 %1100.00 %100.00 %
337  ( 0 )   Sasikumar C7.29 %0.18 %4180.49 %85.37 %
344  ( 0 )   pradeep agrawal11.10 %4.52 %450.00 %100.00 %
355  ( 0 )   PREMNATH D K16.00 %2.80 %2100.00 %100.00 %
371  ( 0 )   Ravindranath Chowdary3.69 %0.09 %2100.00 %100.00 %
376  ( 0 )   Rameshcs cs8.11 %0.20 %1100.00 %100.00 %
412  ( 0 )   keshav murthy6.03 %0.15 %1100.00 %100.00 %
418  ( 0 )   Vineesh Cholakkad6.85 %0.17 %1100.00 %100.00 %
435  ( 0 )   Baba Saidas5.87 %0.23 %16160.87 %70.19 %
442  ( 0 )   vivek kuchiya5.49 %0.14 %450.00 %100.00 %
487  ( 0 )   irfan peerzade7.72 %2.90 %1100.00 %100.00 %
488  ( 0 )   Vishwanath Mayya42.86 %3.21 %1100.00 %100.00 %
494  ( 0 )   pranesh mehta15.02 %0.38 %2100.00 %100.00 %
495  ( 0 )   asad health5.58 %0.14 %250.00 %100.00 %
497  ( 0 )   raghavendra bhat1.74 %1.37 %3667.74 %69.44 %
498  ( 0 )   VcviNh ZfbxVw5.78 %0.23 %4100.00 %50.00 %
589  ( 0 )   Laks Bala6.90 %0.89 %366.67 %100.00 %
592  ( 0 )   Mahesh Rao12.66 %1.30 %2100.00 %100.00 %
596  ( 0 )   nagendra bachahally15.17 %0.93 %40.00 %100.00 %
618  ( 0 )   cschoksi choksi56.56 %56.56 %10.00 %100.00 %
628  ( 0 )   chiranjeevi somashekar11.97 %0.30 %1100.00 %100.00 %
629  ( 0 )   Sunny Deshpande6.56 %0.49 %1100.00 %100.00 %
631  ( 0 )   omkar anand7.79 %0.37 %2035.00 %65.00 %
638  ( 0 )   RAJU KRISHNA BHAT9.01 %0.23 %366.67 %66.67 %
652  ( 0 )   moinuddin imran mk3.35 %0.26 %580.00 %80.00 %
660  ( 0 )   AUrivJ h7MX998.82 %0.07 %475.00 %75.00 %
661  ( 0 )   VELU Shanmugam8.70 %0.22 %1100.00 %100.00 %
664  ( 0 )   Steve Ds11.06 %0.28 %1100.00 %100.00 %
667  ( 0 )   P Shrinivasan4.77 %0.83 %1100.00 %100.00 %
673  ( 0 )   ravindra mr22.28 %8.65 %350.00 %33.33 %
683  ( 0 )   priya priya13.98 %0.35 %1100.00 %100.00 %
711  ( 0 )   pratap shinde138.91 %52.09 %1100.00 %100.00 %
725  ( 0 )   Kiran Muckatira61.29 %1.53 %1100.00 %100.00 %
732  ( 0 )   V M Chandargi 39.11 %39.11 %1100.00 %100.00 %
743  ( 0 )   shivaprakash h2.54 %0.06 %1100.00 %100.00 %
747  ( 0 )   Muthu K2.70 %0.07 %1464.29 %85.71 %
763  ( 0 )   Dinesh Singh4.92 %0.08 %475.00 %75.00 %
778  ( 0 )   bmshashiraj raj4.24 %0.11 %475.00 %75.00 %
794  ( 0 )   Sudhir Thakur6.47 %2.81 %333.33 %66.67 %
810  ( 0 )   mtte spm10.07 %0.25 %10.00 %100.00 %
814  ( 0 )   Nitin Vora2.89 %2.68 %837.50 %62.50 %
822  ( 0 )   Mandanna C T11.42 %0.29 %1100.00 %100.00 %
836  ( 0 )   Shag Cum2.42 %2.37 %450.00 %75.00 %
843  ( 0 )   dollegowda GOTAKAHALLI3.83 %0.93 %20.00 %100.00 %
853  ( 0 )   krishna rao7.72 %0.19 %425.00 %100.00 %
855  ( 0 )   Chandrasekar Radhakrishnan6.84 %0.17 %1100.00 %100.00 %
856  ( 0 )   Arunachalam Palaniappan9.18 %0.23 %10.00 %100.00 %
867  ( 0 )   dr muralidhara yk22.96 %4.15 %425.00 %50.00 %
872  ( 0 )   santhosh kumar4.70 %0.12 %2100.00 %100.00 %
893  ( 0 )   Sreenivas Murthy10.51 %0.26 %10.00 %100.00 %
902  ( 0 )   pal j7.26 %5.45 %1100.00 %100.00 %
993  ( 0 )   sreedharan krishnan1.98 %0.13 %2445.83 %62.50 %
994  ( 0 )   rajagopal achar5.15 %0.03 %250.00 %100.00 %
996  ( 0 )   shekhar kudari14.23 %0.36 %10.00 %100.00 %
1066  ( 0 )   Vinod Kumar Pisharody6.43 %-0.21 %35556.62 %71.55 %
1078  ( 0 )   KIRANKUMAR NAYAK3.10 %0.07 %742.86 %71.43 %
1083  ( 0 )   Chandan Jilukara6.06 %0.45 %1100.00 %100.00 %
1104  ( 0 )   Kaushal S7.28 %0.00 %1100.00 %100.00 %
1122  ( 0 )   moneyvistas 0.11 %0.12 %11440.35 %60.53 %
1136  ( 1 )   vinay pawar10.43 %0.26 %1100.00 %100.00 %
1137  ( 1 )   Shajan Varghese5.12 %0.13 %633.33 %50.00 %
1138  ( 0 )   naveen gowda8.73 %0.22 %250.00 %50.00 %
1147  ( 0 )   Ins Ins15.46 %-0.18 %475.00 %75.00 %
1154  ( 0 )   Dilip Kumar7.04 %0.18 %1100.00 %100.00 %
1210  ( 0 )   chidambar kulkarni2.48 %0.06 %2100.00 %100.00 %
1241  ( 0 )   shivananda 1.19 %0.03 %1100.00 %100.00 %
1260  ( 0 )   vishnu ja9.79 %1.71 %10.00 %100.00 %
1275  ( 1 )   Govinda Reddy46.84 %3.51 %1100.00 %100.00 %
1281  ( 1 )   Mohit Katiyar0.31 %0.01 %1100.00 %100.00 %
1289  ( 1 )   rahul gvn3.57 %0.09 %10.00 %100.00 %
1312  ( 1 )   Prabhu Shankar5.39 %0.23 %250.00 %50.00 %
1332  ( 1 )   areena mittal25.47 %1.91 %1100.00 %100.00 %
1334  ( 1 )   shivkumar D P D P4.89 %0.12 %10.00 %100.00 %
1337  ( 1 )   raghavendra l5.42 %0.14 %1100.00 %100.00 %
1349  ( 1 )   nanda kumar4.76 %0.12 %10.00 %100.00 %
1386  ( 1 )   SURESH SUBEDAR4.13 %3.66 %20.00 %100.00 %

Buying/Selling in this City  ?
The latest 10 Stock Ideas by members from your own City, . Get to know what are others near you buying/selling.

RecNameRec ByDetails
 Gail (india) limited bloreg bgmore
 Andhra bank bloreg bgmore
 Bank of india bloreg bgmore
 Axis bank limited bloreg bgmore
 RECLTD bloreg bgmore
 RECLTD bloreg bgmore
 Dabur india ltd bloreg bgmore
 Ntpc limited bloreg bgmore
 Subex azure limited SOUVIK DEYmore
 Housing development and infrastructure limited SOUVIK DEYmore