Hello Guest    |  Blogs  |  Sign Up!  |  What is SB?  |  Tour  |  Quotes  |  RSS  |  WebMasters  



  Quote of the Day  ?      Shares are not your pets so don' love them.      - ashok joshi,   Add your Quote, Today    - All Quotes


Meet Fellow Stock Traders from      Jalandhar Punjab  

(Top 100 members shown below at this time. Complete List coming soon)
Rank   ?
Stocks Buddy Rank One day Change. The Rank shown outside of the Brackets is your Rank Today and the one shown in the bracket is the difference from what it was the previous day.

For Example. If your rank was 10 yesterday and 7 today, it will show as 7 (UP 3) which means you have climbed up 3 ranks in the past one day.

   NamePortfolio Return   ?
Denotes the average return for this persons Portfolio. This includes ALL Stock Picks made by this person, irrespective of whether those stocks were actually in his/her portfolio or not.
For example: This person picked 10 stocks and only 5 stocks were in his/her portfolio. However, Average Portfolio return will include all stock picks for calculation purposes. Say, this person recommended stock A and stock B. However he/she added only stock A to his/her portfolio. Another person added Stock B to his/her portfolio. If we do NOT account for this stock pick just because this person did NOT add stock B to his portfolio, then his recommendation if shows up losses for the other person will go unnoticed.

Pick Return   ?
Denotes the average return from all the Stock Picks by this person.
For example: This person picked 10 stocks and altogether one was able to gain 100% profits out of these 10 recommendations. Average return for these 10 picks would be 10%.

Stock PicksSuccess   ?
Denotes the number of times Stock Picked by this person Hit the Targets within the time specified.
For example: A stock pick at 100 with a target of 125 in 3 days was made. Within the next 3 Trading days the stock hits 125. Hence this Stock Pick is considered a Success.

Accuracy   ?
Denotes the accuracy of the Stock Picks made by this person. This may not necessarily mean that all the Stock Picks reach their designated Targets. It just means that all stock picks were closed with profits.
For example: A stock pick at 100 with a target of 125 in 3 days was made. At the end of 3 days the stock was trading at 120 with a high of 123. The stock did NOT reach the target of 125, but was still closed with profits on the 3rd day. Hence this Stock Pick is considered Accurate as one was able to lock in reasonable profits.

131  ( 3 )   RANJAN SEHGAL12.88 %2.25 %1100.00 %100.00 %
888  ( 3 )   vipan vig2.78 %1.25 %3331.03 %48.48 %
1868  ( 1 )   ROOP SINGH0.00 %0.00 %00.00 %0.00 %
2763  ( 2 )   pawan sharma0.11 %0.00 %1100.00 %100.00 %
2766  ( 1 )   sanjay bhalla0.00 %0.00 %00.00 %0.00 %
2778  ( 1 )   roop singh0.00 %0.00 %00.00 %0.00 %
3051  ( 1 )   karan singh0.00 %0.00 %00.00 %0.00 %
3640  ( 1 )   rajan kumar0.00 %0.00 %00.00 %0.00 %
4064  ( 1 )   davinder pal singh0.00 %0.00 %00.00 %0.00 %
4252  ( 1 )   harjeevan nijjar0.00 %0.00 %00.00 %0.00 %
4686  ( 1 )   sk mishra0.00 %0.00 %00.00 %0.00 %
4733  ( 1 )   Jaswinder Singh0.00 %0.00 %00.00 %0.00 %
4850  ( 0 )   arunesh chopra0.00 %0.00 %00.00 %0.00 %
6207  ( 1 )   gagan syal0.00 %0.00 %00.00 %0.00 %
6500  ( 1 )   rahul malhotra9.14 %-0.19 %14269.01 %78.87 %
6595  ( 1 )   Ish Kumar0.00 %0.00 %00.00 %0.00 %
6621  ( 0 )   Ramandeep Sethi2.16 %-0.04 %6365.08 %71.43 %
6666  ( 1 )   rakesh sharma0.00 %0.00 %00.00 %0.00 %
7608  ( 1 )   sukhwinder singh0.00 %0.00 %00.00 %0.00 %
7870  ( 1 )   Anshul Gupta0.00 %0.00 %00.00 %0.00 %
8412  ( 1 )   Aamir Mir0.00 %0.00 %00.00 %0.00 %
8543  ( 1 )   Ashwani Mahajan0.00 %0.00 %00.00 %0.00 %
8645  ( 1 )   RAJAN KUMAR0.00 %0.00 %00.00 %0.00 %
8656  ( 0 )   jassi singh0.00 %0.00 %00.00 %0.00 %
8675  ( 0 )   anil chadha0.00 %0.00 %00.00 %0.00 %
9736  ( 0 )   Sanjay Bhatia0.00 %0.00 %00.00 %0.00 %
9917  ( 0 )   Ashish Satija0.00 %0.00 %00.00 %0.00 %
10703  ( 0 )   palvinder mann0.00 %0.00 %00.00 %0.00 %
10879  ( 0 )   Priyanka kapila0.00 %0.00 %00.00 %0.00 %
11790  ( 0 )   manish dhawan0.00 %0.00 %00.00 %0.00 %
12079  ( 0 )   puneet mehra0.00 %0.00 %00.00 %0.00 %
12378  ( 0 )   rajesh kumar0.00 %0.00 %00.00 %0.00 %
12430  ( 0 )   lovneet sethi0.00 %0.00 %00.00 %0.00 %
12503  ( 0 )   jugal seth0.00 %0.00 %00.00 %0.00 %
12521  ( 0 )   ajay sehgal0.00 %0.00 %00.00 %0.00 %
12562  ( 0 )   sumit khosla0.00 %0.00 %00.00 %0.00 %
12654  ( 0 )   dinesh pahwa0.00 %0.00 %00.00 %0.00 %
12730  ( 0 )   Dinesh Madan0.00 %0.00 %00.00 %0.00 %
13061  ( 0 )   NARESH KUMAR0.00 %0.00 %00.00 %0.00 %
13264  ( 0 )   cp singh0.00 %0.00 %00.00 %0.00 %
13452  ( 0 )   kamal kumar0.00 %0.00 %00.00 %0.00 %
13499  ( 0 )   UMESH PURI0.00 %0.00 %00.00 %0.00 %
13567  ( 0 )   ranjan11802@gmail.com ranjan sehgal0.00 %0.00 %00.00 %0.00 %
13631  ( 0 )   jaswinder singh0.00 %0.00 %00.00 %0.00 %
13914  ( 0 )   dinesh juneja0.00 %0.00 %00.00 %0.00 %
14178  ( 1 )   sumit khosla-0.58 %-0.01 %540.00 %60.00 %
14301  ( 0 )   vinod mahajan0.00 %0.00 %00.00 %0.00 %
14503  ( 0 )   rajesh sondhi-43.57 %-1.09 %2100.00 %100.00 %
14668  ( 1 )   vivek sharma-52.31 %-1.31 %2100.00 %100.00 %
15249  ( 0 )   ajay makkar0.00 %0.00 %00.00 %0.00 %
15505  ( 2 )   manu sood-21.76 %-3.46 %580.00 %80.00 %
15778  ( 1 )   Sunil Aggarwal0.00 %0.00 %00.00 %0.00 %
16240  ( 1 )   Rajnish 0.00 %0.00 %00.00 %0.00 %
16431  ( 1 )   Nitin Vasudev0.00 %0.00 %00.00 %0.00 %
16475  ( 0 )   gaurav garg-47.06 %-1.18 %1100.00 %100.00 %
16754  ( 0 )   lovneesh arora0.00 %0.00 %00.00 %0.00 %
16786  ( 1 )   honey kapoor-170.58 %-4.26 %1100.00 %100.00 %
16878  ( 1 )   harneet mann0.00 %0.00 %00.00 %0.00 %
16931  ( 0 )   anubhav arora0.00 %0.00 %00.00 %0.00 %
17571  ( 1 )   CALVIN SIDHU0.00 %0.00 %00.00 %0.00 %
17641  ( 0 )   Chander Mani Prasher0.00 %0.00 %00.00 %0.00 %
17929  ( 1 )   satish gupta0.00 %0.00 %00.00 %0.00 %
18370  ( 1 )   mani shrma0.00 %0.00 %00.00 %0.00 %
18618  ( 2 )   Rahul Walia-52.52 %-1.31 %50.00 %0.00 %
18695  ( 0 )   VIKAS KANOJIA0.00 %0.00 %00.00 %0.00 %
19300  ( 2 )   RANDEEP SINGH-18.22 %-2.67 %30.00 %0.00 %
19437  ( 1 )   apaar mahajan0.00 %0.00 %00.00 %0.00 %
19998  ( 1 )   sarvjit thapar0.00 %0.00 %00.00 %0.00 %
20383  ( 1 )   gurkirpal gill0.00 %0.00 %00.00 %0.00 %
21916  ( 2 )   charanjit singh0.00 %0.00 %00.00 %0.00 %
22293  ( 2 )   gurkirpal gill0.00 %0.00 %00.00 %0.00 %
22322  ( 2 )   UMESH PURI0.00 %0.00 %00.00 %0.00 %
22394  ( 1 )   sarabjit singh0.00 %0.00 %00.00 %0.00 %
22485  ( 2 )   naresh kumar0.00 %0.00 %00.00 %0.00 %
22580  ( 2 )   Rajat Kapur0.00 %0.00 %00.00 %0.00 %
22581  ( 2 )   Rajat Kapur0.00 %0.00 %00.00 %0.00 %
23313  ( 2 )   Amit Arora0.00 %0.00 %00.00 %0.00 %
24584  ( 3 )   VIKAS SEKHRI-8.41 %-3.15 %20.00 %0.00 %
25016  ( 2 )   Raman Jindal0.00 %0.00 %00.00 %0.00 %
25104  ( 2 )   mandeep singh0.00 %0.00 %00.00 %0.00 %
26024  ( 2 )   Rajiv Bhatia0.00 %0.00 %00.00 %0.00 %
26310  ( 2 )   ROOP SINGH0.00 %0.00 %00.00 %0.00 %
26908  ( 0 )   hemanth kaushal0.00 %0.00 %00.00 %0.00 %
26950  ( 1 )   kewal krishan0.00 %0.00 %00.00 %0.00 %
26972  ( 1 )   Rajan G0.00 %0.00 %00.00 %0.00 %
27144  ( 1 )   R KHANNA0.00 %0.00 %00.00 %0.00 %
27252  ( 1 )   gagandeep gupta0.00 %0.00 %00.00 %0.00 %
27549  ( 1 )   Tejinder Aggarwal0.00 %0.00 %00.00 %0.00 %
27888  ( 1 )   yogeshwar bansal0.00 %0.00 %00.00 %0.00 %
27995  ( 1 )   gurpal singh0.00 %0.00 %00.00 %0.00 %
29291  ( 1 )   navdeep kumar0.00 %0.00 %00.00 %0.00 %
29389  ( 1 )   vineet mehta0.00 %0.00 %00.00 %0.00 %
29806  ( 1 )   vishal sharma0.00 %0.00 %00.00 %0.00 %
29875  ( 2 )   vishal kapoor-1.42 %-0.04 %10.00 %0.00 %
29879  ( 1 )   daljit singh0.00 %0.00 %00.00 %0.00 %
29949  ( 1 )   jaswant rai0.00 %0.00 %00.00 %0.00 %
30189  ( 1 )   sanjeev chaouhan0.00 %0.00 %00.00 %0.00 %
30351  ( 1 )   VARUN JAIN0.00 %0.00 %00.00 %0.00 %
30393  ( 1 )   sumir khanna0.00 %0.00 %00.00 %0.00 %
31418  ( 1 )   satvinder singh0.00 %0.00 %00.00 %0.00 %

Buying/Selling in this City  ?
The latest 10 Stock Ideas by members from your own City, Jalandhar. Get to know what are others near you buying/selling.

RecNameRec ByDetails
 Hdfc Ramandeep Sethimore
 Hdfc Ramandeep Sethimore
 Hdfc Ramandeep Sethimore
 Hdfc Ramandeep Sethimore
 Hdfc Ramandeep Sethimore
 Rel com ltd vipan vigmore
 Ivrcl infrastructures & projects ltd Ramandeep Sethimore
 Suzlon energy limited rahul malhotramore
 The bank of rajasthan ltd rahul malhotramore
 Hdfc Ramandeep Sethimore






Get to know and Hook up with Top Performers on SB

Rajender Chopra

Rajender has been a member of SB since 17 Apr,2008. Rajender hails from Delhi, Delhi and you can reach this Top performing member of SB via eMail. You can alternatively visit Rajender's website @ http://www.etintelligence.com
You can also add Rajender as your friend.

StocksBuddy © 2007 - 2010

Disclaimer: StocksBuddy.com is an Online Indian Stocks and Investments Networking Site. All Opinions and stock picks on this site are created, maintained and followed by the visitor/user community of this site. StocksBuddy.com does NOT offer stock picks nor does it vouch or guarantee any picks, recommendations or comments made by StocksBuddy.com members or visitors. StocksBuddy.com is NOT liable for any actions taken thereof by visitors/members, either good or bad. All profits and losses incurred by visitors/members is their own liability and by using this site visitors/members relieve StocksBuddy.com of any such liability. Furthermore you agree that you use this site and services at your own discretion and risk and that you will be solely responsible for any profits or losses incurred from such use. Stock Trading is NOT suitable for everyone and you must consult your Financial advisor if in doubt.
Stock Charts provided by DLNGroup.com