Hello Guest    |  Blogs  |  Sign Up!  |  What is SB?  |  Tour  |  Quotes  |  RSS  |  WebMasters  



  Quote of the Day  ?      Trading needs lot of patience, and it pays off.      - Prasoon gopal,   Add your Quote, Today    - All Quotes


Meet Fellow Stock Traders from       Other  

(Top 100 members shown below at this time. Complete List coming soon)
Rank   ?
Stocks Buddy Rank One day Change. The Rank shown outside of the Brackets is your Rank Today and the one shown in the bracket is the difference from what it was the previous day.

For Example. If your rank was 10 yesterday and 7 today, it will show as 7 (UP 3) which means you have climbed up 3 ranks in the past one day.

   NamePortfolio Return   ?
Denotes the average return for this persons Portfolio. This includes ALL Stock Picks made by this person, irrespective of whether those stocks were actually in his/her portfolio or not.
For example: This person picked 10 stocks and only 5 stocks were in his/her portfolio. However, Average Portfolio return will include all stock picks for calculation purposes. Say, this person recommended stock A and stock B. However he/she added only stock A to his/her portfolio. Another person added Stock B to his/her portfolio. If we do NOT account for this stock pick just because this person did NOT add stock B to his portfolio, then his recommendation if shows up losses for the other person will go unnoticed.

Pick Return   ?
Denotes the average return from all the Stock Picks by this person.
For example: This person picked 10 stocks and altogether one was able to gain 100% profits out of these 10 recommendations. Average return for these 10 picks would be 10%.

Stock PicksSuccess   ?
Denotes the number of times Stock Picked by this person Hit the Targets within the time specified.
For example: A stock pick at 100 with a target of 125 in 3 days was made. Within the next 3 Trading days the stock hits 125. Hence this Stock Pick is considered a Success.

Accuracy   ?
Denotes the accuracy of the Stock Picks made by this person. This may not necessarily mean that all the Stock Picks reach their designated Targets. It just means that all stock picks were closed with profits.
For example: A stock pick at 100 with a target of 125 in 3 days was made. At the end of 3 days the stock was trading at 120 with a high of 123. The stock did NOT reach the target of 125, but was still closed with profits on the 3rd day. Hence this Stock Pick is considered Accurate as one was able to lock in reasonable profits.

24  ( 0 )   ASHOK SHARMA0.15 %-0.20 %25136.63 %50.60 %
103  ( 3 )   Raja Rani24.77 %18.58 %1100.00 %100.00 %
109  ( 3 )   Khokan Pal157.53 %27.66 %3375.76 %78.79 %
210  ( 4 )   Sampurna Rajkarnikar11.25 %0.28 %2100.00 %100.00 %
272  ( 4 )   Kushagra Gupta12.89 %0.32 %875.00 %100.00 %
475  ( 3 )   Luiza Pereira4.77 %0.12 %1100.00 %100.00 %
540  ( 2 )   chethan n t2.36 %0.62 %1177.78 %72.73 %
546  ( 2 )   sanjeev sagar7.40 %0.19 %475.00 %100.00 %
625  ( 6 )   kartik sarma6.70 %0.17 %1100.00 %100.00 %
764  ( 2 )   madhu sherkhane35.48 %13.31 %1100.00 %100.00 %
808  ( 2 )   raj pat15.56 %0.39 %1100.00 %100.00 %
833  ( 4 )   Ashish Parmar75.00 %13.13 %1100.00 %100.00 %
1167  ( 3 )   Chandrashekar KN4.90 %0.12 %1100.00 %100.00 %
1276  ( 1 )   vijayalakshmi s2.65 %0.20 %1100.00 %100.00 %
1409  ( 1 )   Ami Jones13.02 %0.00 %1100.00 %100.00 %
1417  ( 1 )   Prosit Mukherjee1.90 %0.05 %10.00 %100.00 %
1499  ( 1 )   Bharat Sahni1.68 %0.05 %20.00 %100.00 %
1820  ( 2 )   Adejuwon O.A. Gbadegesin3.16 %0.08 %10.00 %100.00 %
1985  ( 2 )   Oluwole Ademola1.64 %0.04 %10.00 %100.00 %
2055  ( 2 )   sonal bhardwaj0.46 %0.01 %10.00 %100.00 %
2129  ( 0 )   shiv kumar tayal0.00 %0.00 %00.00 %0.00 %
2472  ( 3 )   kirit shah13.86 %0.35 %10.00 %100.00 %
2484  ( 1 )   Stock Picker0.00 %0.00 %00.00 %0.00 %
2686  ( 1 )   Suresh Kumar0.00 %0.00 %00.00 %0.00 %
2793  ( 1 )   Suresh Kumar0.00 %0.00 %00.00 %0.00 %
2809  ( 2 )   Santhosh Kumari M1.48 %0.04 %10.00 %100.00 %
2817  ( 1 )   PURUSHOTHAM PRABHU0.00 %0.00 %00.00 %0.00 %
2896  ( 1 )   mak 0.00 %0.00 %00.00 %0.00 %
3107  ( 1 )   BP SINGH0.00 %0.00 %00.00 %0.00 %
3339  ( 1 )   Sandeep Shetty0.00 %0.00 %00.00 %0.00 %
3581  ( 1 )   DOMENICO QUARTIERI0.00 %0.00 %00.00 %0.00 %
3692  ( 1 )   piyush j0.00 %0.00 %00.00 %0.00 %
3749  ( 1 )   asim pal0.00 %0.00 %00.00 %0.00 %
3807  ( 1 )   dharmaraja radhakrishnan0.00 %0.00 %00.00 %0.00 %
4020  ( 1 )   Nirav Vpra0.00 %0.00 %00.00 %0.00 %
4711  ( 1 )   shyam mishra0.00 %0.00 %00.00 %0.00 %
4847  ( 2 )   yogesh tirloatkar0.24 %0.01 %10.00 %100.00 %
4883  ( 0 )   zee call0.00 %0.00 %00.00 %0.00 %
5108  ( 1 )   shiv bajaj0.00 %0.00 %00.00 %0.00 %
5325  ( 1 )   anoob sadanandan0.00 %0.00 %00.00 %0.00 %
5414  ( 1 )   saurabh rohatgi0.00 %0.00 %00.00 %0.00 %
5568  ( 1 )   yunus syed0.00 %0.00 %00.00 %0.00 %
5599  ( 1 )   suven s0.00 %0.00 %00.00 %0.00 %
5760  ( 1 )   Natarajan Patabi Santhanaraman0.00 %0.00 %00.00 %0.00 %
5841  ( 1 )   Sivakumar Rangarajan0.00 %0.00 %00.00 %0.00 %
5902  ( 1 )   K.Selvaraj 0.00 %0.00 %00.00 %0.00 %
6005  ( 1 )   Arun Verma0.00 %0.00 %00.00 %0.00 %
6103  ( 1 )   kadwa haroon0.00 %0.00 %00.00 %0.00 %
6129  ( 2 )   KIRANKUMAR NAYAK7.93 %0.18 %20.00 %50.00 %
6148  ( 1 )   sourav jain0.00 %0.00 %00.00 %0.00 %
6155  ( 1 )   v.s.satyanarayana akurati0.00 %0.00 %00.00 %0.00 %
6180  ( 1 )   mahima wadhwani0.00 %0.00 %00.00 %0.00 %
6192  ( 1 )   sunny b0.00 %0.00 %00.00 %0.00 %
6239  ( 1 )   Rajeevan kothiri0.00 %0.00 %00.00 %0.00 %
6245  ( 1 )   Raxit Dhanesha0.00 %0.00 %00.00 %0.00 %
6261  ( 1 )   john john0.00 %0.00 %00.00 %0.00 %
6264  ( 0 )   maslow maslo0.00 %0.00 %00.00 %0.00 %
6328  ( 0 )   Gopal S0.00 %0.00 %00.00 %0.00 %
6344  ( 1 )   Mukesh Shah0.00 %0.00 %00.00 %0.00 %
6352  ( 1 )   Shahzad Hassan0.00 %0.00 %00.00 %0.00 %
6413  ( 1 )   Atiq Rehman0.00 %0.00 %00.00 %0.00 %
6497  ( 1 )   pankaj vaghasiya0.00 %0.00 %00.00 %0.00 %
6549  ( 1 )   pawan nandanwar0.00 %0.00 %00.00 %0.00 %
6561  ( 1 )   Praveen Mishra0.00 %0.00 %00.00 %0.00 %
6646  ( 2 )   Dayanand Shenoy16.92 %-1.48 %23669.92 %76.27 %
6684  ( 1 )   manish agarwal0.00 %0.00 %00.00 %0.00 %
6735  ( 1 )   damjan veber0.00 %0.00 %00.00 %0.00 %
6740  ( 0 )   safwat galal0.00 %0.00 %00.00 %0.00 %
6744  ( 0 )   nono elgazzar0.00 %0.00 %00.00 %0.00 %
6818  ( 1 )   tope falade0.00 %0.00 %00.00 %0.00 %
6963  ( 1 )   Chandranathan T.R0.00 %0.00 %00.00 %0.00 %
6979  ( 1 )   Nirav Bharucha0.00 %0.00 %00.00 %0.00 %
6987  ( 1 )   eragbai okhuoya0.00 %0.00 %00.00 %0.00 %
7001  ( 1 )   balamurugan b0.00 %0.00 %00.00 %0.00 %
7002  ( 4 )   Navin Jagesha4.87 %3.65 %10.00 %100.00 %
7013  ( 1 )   Charles Wali0.00 %0.00 %00.00 %0.00 %
7037  ( 1 )   Shaji Varughese0.00 %0.00 %00.00 %0.00 %
7044  ( 1 )   pawan chakra0.00 %0.00 %00.00 %0.00 %
7176  ( 1 )   prabhakar rao kotapati0.00 %0.00 %00.00 %0.00 %
7224  ( 1 )   kreena patel0.00 %0.00 %00.00 %0.00 %
7228  ( 2 )   Srinivas J10.32 %0.26 %10.00 %100.00 %
7383  ( 0 )   jimit vedant2.58 %-2.45 %33648.81 %63.39 %
7618  ( 0 )   mukesh chaudhary-8.11 %0.03 %2412.50 %54.17 %
7707  ( 1 )   mostafa hady0.00 %0.00 %00.00 %0.00 %
7720  ( 1 )   sohail akram0.00 %0.00 %00.00 %0.00 %
7743  ( 1 )   choudri a0.00 %0.00 %00.00 %0.00 %
7745  ( 1 )   Faizur Rahman0.00 %0.00 %00.00 %0.00 %
7864  ( 2 )   kero mero0.00 %0.00 %00.00 %0.00 %
7883  ( 0 )   Bulls Share0.00 %0.00 %00.00 %0.00 %
7891  ( 1 )   ajay gupta0.00 %0.00 %00.00 %0.00 %
8023  ( 1 )   KERMAN VESUNA0.00 %0.00 %00.00 %0.00 %
8208  ( 1 )   Adil Kam0.00 %0.00 %00.00 %0.00 %
8388  ( 1 )   Mukesh Sharma0.00 %0.00 %00.00 %0.00 %
8456  ( 0 )   HPV Galaxy0.00 %0.00 %00.00 %0.00 %
8729  ( 1 )   joseph orobiyi0.00 %0.00 %00.00 %0.00 %
8742  ( 1 )   ikram khalid0.00 %0.00 %00.00 %0.00 %
8753  ( 1 )   Akinwale KAYODE0.00 %0.00 %00.00 %0.00 %
8758  ( 1 )   chin yong seng0.00 %0.00 %00.00 %0.00 %
8770  ( 1 )   ibrahim baba0.00 %0.00 %00.00 %0.00 %
8789  ( 1 )   Poorna Yayavaram0.00 %0.00 %00.00 %0.00 %

Buying/Selling in this City  ?
The latest 10 Stock Ideas by members from your own City, . Get to know what are others near you buying/selling.

RecNameRec ByDetails
 Tata motors limited DEVA SENAPATHImore
 Wipro ltd DEVA SENAPATHImore
 Bharti airtel limited Girish Gopinathmore
 Reliance capital limited DEVA SENAPATHImore
 Tata steel limited DEVA SENAPATHImore
 Hawkins cook Rapid Risermore
 Rolta india ltd alok tapadarmore
 Suzlon energy limited john jkmore
 BAJAJHLDNG rahul kulkarnimore
 Housing development and infrastructure limited DEVA SENAPATHImore






Get to know and Hook up with Top Performers on SB

Gaurav Haldipur

Gaurav has been a member of SB since 16 Sep,2007. Gaurav hails from mysore, karnataka and you can reach this Top performing member of SB via eMail.
You can also add Gaurav as your friend.

StocksBuddy © 2007 - 2010

Disclaimer: StocksBuddy.com is an Online Indian Stocks and Investments Networking Site. All Opinions and stock picks on this site are created, maintained and followed by the visitor/user community of this site. StocksBuddy.com does NOT offer stock picks nor does it vouch or guarantee any picks, recommendations or comments made by StocksBuddy.com members or visitors. StocksBuddy.com is NOT liable for any actions taken thereof by visitors/members, either good or bad. All profits and losses incurred by visitors/members is their own liability and by using this site visitors/members relieve StocksBuddy.com of any such liability. Furthermore you agree that you use this site and services at your own discretion and risk and that you will be solely responsible for any profits or losses incurred from such use. Stock Trading is NOT suitable for everyone and you must consult your Financial advisor if in doubt.
Stock Charts provided by DLNGroup.com