Hello Guest    |  Blogs  |  Sign Up!  |  What is SB?  |  Tour  |  Quotes  |  RSS  |  WebMasters  



  Quote of the Day  ?      New investors should go for delivery not intraday and medium to long term investment      - priti patnaik,   Add your Quote, Today    - All Quotes


Meet Fellow Stock Traders from       Orissa  

(Top 100 members shown below at this time. Complete List coming soon)
Rank   ?
Stocks Buddy Rank One day Change. The Rank shown outside of the Brackets is your Rank Today and the one shown in the bracket is the difference from what it was the previous day.

For Example. If your rank was 10 yesterday and 7 today, it will show as 7 (UP 3) which means you have climbed up 3 ranks in the past one day.

   NamePortfolio Return   ?
Denotes the average return for this persons Portfolio. This includes ALL Stock Picks made by this person, irrespective of whether those stocks were actually in his/her portfolio or not.
For example: This person picked 10 stocks and only 5 stocks were in his/her portfolio. However, Average Portfolio return will include all stock picks for calculation purposes. Say, this person recommended stock A and stock B. However he/she added only stock A to his/her portfolio. Another person added Stock B to his/her portfolio. If we do NOT account for this stock pick just because this person did NOT add stock B to his portfolio, then his recommendation if shows up losses for the other person will go unnoticed.

Pick Return   ?
Denotes the average return from all the Stock Picks by this person.
For example: This person picked 10 stocks and altogether one was able to gain 100% profits out of these 10 recommendations. Average return for these 10 picks would be 10%.

Stock PicksSuccess   ?
Denotes the number of times Stock Picked by this person Hit the Targets within the time specified.
For example: A stock pick at 100 with a target of 125 in 3 days was made. Within the next 3 Trading days the stock hits 125. Hence this Stock Pick is considered a Success.

Accuracy   ?
Denotes the accuracy of the Stock Picks made by this person. This may not necessarily mean that all the Stock Picks reach their designated Targets. It just means that all stock picks were closed with profits.
For example: A stock pick at 100 with a target of 125 in 3 days was made. At the end of 3 days the stock was trading at 120 with a high of 123. The stock did NOT reach the target of 125, but was still closed with profits on the 3rd day. Hence this Stock Pick is considered Accurate as one was able to lock in reasonable profits.

21  ( 1 )   MARKET GURU6.94 %-1.62 %6274.19 %79.03 %
62  ( 3 )   Suchitra Prasad9.89 %4.22 %2100.00 %100.00 %
105  ( 3 )   manas behera26.44 %0.66 %1100.00 %100.00 %
348  ( 3 )   dushmant das9.14 %0.35 %450.00 %100.00 %
520  ( 3 )   BASANTA MISRA17.40 %0.44 %2100.00 %100.00 %
636  ( 4 )   bikash singh12.98 %4.87 %1100.00 %100.00 %
735  ( 3 )   shree acharya6.43 %1.10 %425.00 %75.00 %
789  ( 3 )   Ansuman Dehury4.80 %1.80 %1100.00 %100.00 %
830  ( 2 )   ASHOK SHARMA0.40 %0.65 %475.00 %75.00 %
845  ( 3 )   AMITA RAY8.29 %0.26 %250.00 %100.00 %
854  ( 2 )   uday mohanta0.80 %1.31 %1338.46 %61.54 %
939  ( 2 )   sanjit kumar das4.44 %0.34 %650.00 %50.00 %
950  ( 4 )   Bidhu Nayak1.44 %0.04 %1100.00 %100.00 %
966  ( 1 )   MUSTAQUE 3.12 %0.07 %1542.86 %60.00 %
970  ( 3 )   Pratap Chandra Mohapatra5.77 %0.14 %1100.00 %100.00 %
980  ( 2 )   tusina mishra0.54 %0.01 %1768.75 %64.71 %
1061  ( 1 )   Rohit Mohanty7.32 %0.18 %1100.00 %100.00 %
1123  ( 1 )   JITENDRA MAHAPATRA0.88 %0.02 %1100.00 %100.00 %
1157  ( 1 )   bijay biswal1.74 %0.05 %633.33 %66.67 %
1191  ( 1 )   sonu dhall12.54 %12.54 %10.00 %100.00 %
1328  ( 1 )   Ayush Mishra3.00 %0.08 %1100.00 %100.00 %
1348  ( 1 )   sambeet mohanty1.36 %0.03 %10.00 %100.00 %
1368  ( 1 )   Raja Mohanty1.14 %0.03 %60.00 %50.00 %
1429  ( 1 )   Rajesh Agrawal2.74 %0.07 %1100.00 %100.00 %
1594  ( 1 )   Ramesh Das0.00 %0.00 %00.00 %0.00 %
1601  ( 1 )   Trilochan Sahoo0.00 %0.00 %00.00 %0.00 %
1650  ( 1 )   JAYPRAKASH AGARWAL0.00 %0.00 %00.00 %0.00 %
1704  ( 1 )   Ramgopal Agrawalla0.00 %0.00 %00.00 %0.00 %
1717  ( 1 )   sripati SRINU0.00 %0.00 %00.00 %0.00 %
1729  ( 1 )   Sandeep Paira0.00 %0.00 %00.00 %0.00 %
1840  ( 1 )   Chitta Mohapatra0.00 %0.00 %00.00 %0.00 %
2040  ( 1 )   Dipak Das0.00 %0.00 %00.00 %0.00 %
2043  ( 1 )   shyam sundar nayak0.00 %0.00 %00.00 %0.00 %
2050  ( 1 )   SHYAMALENDU SAHOO0.00 %0.00 %00.00 %0.00 %
2150  ( 1 )   ASHOK MOHAPATRA0.00 %0.00 %00.00 %0.00 %
2227  ( 1 )   Ashfaque Ahmed0.00 %0.00 %00.00 %0.00 %
2231  ( 1 )   Santosh Patnaik0.00 %0.00 %00.00 %0.00 %
2302  ( 2 )   deepak agrawal3.83 %0.41 %20.00 %50.00 %
2412  ( 1 )   kusha shaoo0.00 %0.00 %00.00 %0.00 %
2438  ( 1 )   Deepak Sahoo0.00 %0.00 %00.00 %0.00 %
2564  ( 1 )   siddharth dixit0.00 %0.00 %00.00 %0.00 %
2632  ( 1 )   raghu mishra0.00 %0.00 %00.00 %0.00 %
2643  ( 1 )   gobardhan singh0.00 %0.00 %00.00 %0.00 %
2797  ( 1 )   srikanta kar0.00 %0.00 %00.00 %0.00 %
2932  ( 1 )   pradip mishra0.00 %0.00 %00.00 %0.00 %
2933  ( 1 )   Kshetra Mohan Dash0.00 %0.00 %00.00 %0.00 %
2934  ( 1 )   pramod mishra0.00 %0.00 %00.00 %0.00 %
2976  ( 1 )   Manoranjan prusty0.00 %0.00 %00.00 %0.00 %
3211  ( 1 )   tarini das0.00 %0.00 %00.00 %0.00 %
3269  ( 3 )   nitish sahoo5.19 %0.13 %10.00 %100.00 %
3356  ( 1 )   jems saha0.00 %0.00 %00.00 %0.00 %
3396  ( 1 )   sanjay gupta0.00 %0.00 %00.00 %0.00 %
3682  ( 1 )   Mohan Kumar0.00 %0.00 %00.00 %0.00 %
3736  ( 1 )   rahu pata0.00 %0.00 %00.00 %0.00 %
4072  ( 1 )   Srikanta Sahoo0.00 %0.00 %00.00 %0.00 %
4073  ( 1 )   prasanna sahoo0.00 %0.00 %00.00 %0.00 %
4220  ( 1 )   Babul Behera11.79 %0.88 %10.00 %100.00 %
4373  ( 1 )   kirtibala kar0.00 %0.00 %00.00 %0.00 %
4405  ( 1 )   nihar singh0.00 %0.00 %00.00 %0.00 %
4422  ( 1 )   niraj agrawal0.00 %0.00 %00.00 %0.00 %
4434  ( 1 )   jyotindranath apta0.00 %0.00 %00.00 %0.00 %
4457  ( 1 )   rakesh das0.00 %0.00 %00.00 %0.00 %
4468  ( 1 )   tripati sahoo0.00 %0.00 %00.00 %0.00 %
4533  ( 1 )   Ramesh Nayak0.00 %0.00 %00.00 %0.00 %
4573  ( 2 )   Gopal Mishra1.48 %0.04 %10.00 %100.00 %
4585  ( 1 )   ashfaque mohammad0.00 %0.00 %00.00 %0.00 %
4593  ( 1 )   Satyanarayan Mohapatra0.00 %0.00 %00.00 %0.00 %
4684  ( 1 )   Hiamansu Pattanayak0.00 %0.00 %00.00 %0.00 %
4882  ( 2 )   Sanjit Kumar Nayak1.05 %0.03 %10.00 %100.00 %
4967  ( 1 )   SRIKANTH VSR0.00 %0.00 %00.00 %0.00 %
5257  ( 1 )   Chinmaya Sahoo0.00 %0.00 %00.00 %0.00 %
5350  ( 1 )   sashmit patel0.00 %0.00 %00.00 %0.00 %
5511  ( 1 )   sambit Chouhan0.00 %0.00 %00.00 %0.00 %
5581  ( 1 )   dillip pradhan0.00 %0.00 %00.00 %0.00 %
5648  ( 1 )   tapas padhi0.00 %0.00 %00.00 %0.00 %
5671  ( 1 )   debendra sahu0.00 %0.00 %00.00 %0.00 %
5892  ( 2 )   ALOK RAY10.22 %0.26 %10.00 %100.00 %
5974  ( 1 )   piyush waghela0.00 %0.00 %00.00 %0.00 %
6118  ( 1 )   sushanta sahoo0.00 %0.00 %00.00 %0.00 %
6339  ( 1 )   Anil Singh0.00 %0.00 %00.00 %0.00 %
6383  ( 1 )   Brajendra Nayak0.00 %0.00 %00.00 %0.00 %
6511  ( 1 )   sibabrata sutar0.00 %0.00 %00.00 %0.00 %
6516  ( 1 )   sibabrata sutar0.00 %0.00 %00.00 %0.00 %
6533  ( 1 )   bharat bhushan sethi0.00 %0.00 %00.00 %0.00 %
6585  ( 1 )   prasant mitra0.00 %0.00 %00.00 %0.00 %
6631  ( 3 )   akash hota10.21 %0.26 %10.00 %100.00 %
6786  ( 3 )   siddharth biswal13.13 %0.33 %10.00 %100.00 %
6829  ( 1 )   Bibekananda Das0.00 %0.00 %00.00 %0.00 %
6945  ( 1 )   zahid latif1.87 %-0.41 %18661.75 %71.51 %
7190  ( 1 )   SHYAM AGRAWAL0.00 %0.00 %00.00 %0.00 %
7200  ( 1 )   mihir chandra ghosh-0.19 %0.02 %4829.79 %45.83 %
7293  ( 1 )   Dev Mukherjee-14.66 %1.02 %650.00 %66.67 %
7583  ( 1 )   byomakesha panda0.00 %0.00 %00.00 %0.00 %
7663  ( 2 )   manoz SAHU0.00 %0.00 %00.00 %0.00 %
7669  ( 1 )   ABHIMANYU PRADHAN0.00 %0.00 %00.00 %0.00 %
7726  ( 3 )   SMRUTI DASH6.69 %-3.49 %450.00 %50.00 %
7749  ( 2 )   anuj agarwal0.00 %0.00 %00.00 %0.00 %
7756  ( 1 )   jitendra dash0.00 %0.00 %00.00 %0.00 %
7763  ( 1 )   MANOJ KUMAR SINGH0.00 %0.00 %00.00 %0.00 %
7947  ( 1 )   Chandrasekhar Mohanty0.00 %0.00 %00.00 %0.00 %

Buying/Selling in this City  ?
The latest 10 Stock Ideas by members from your own City, . Get to know what are others near you buying/selling.

RecNameRec ByDetails
 Tata motors limited DEVA SENAPATHImore
 Wipro ltd DEVA SENAPATHImore
 Bharti airtel limited Girish Gopinathmore
 Reliance capital limited DEVA SENAPATHImore
 Tata steel limited DEVA SENAPATHImore
 Hawkins cook Rapid Risermore
 Rolta india ltd alok tapadarmore
 Suzlon energy limited john jkmore
 BAJAJHLDNG rahul kulkarnimore
 Housing development and infrastructure limited DEVA SENAPATHImore






Get to know and Hook up with Top Performers on SB

Rameshwar Rai

Rameshwar has been a member of SB since 11 Mar,2008. Rameshwar hails from delhi, Andaman & Nicobar and you can reach this Top performing member of SB via eMail.
You can also add Rameshwar as your friend.

StocksBuddy © 2007 - 2010

Disclaimer: StocksBuddy.com is an Online Indian Stocks and Investments Networking Site. All Opinions and stock picks on this site are created, maintained and followed by the visitor/user community of this site. StocksBuddy.com does NOT offer stock picks nor does it vouch or guarantee any picks, recommendations or comments made by StocksBuddy.com members or visitors. StocksBuddy.com is NOT liable for any actions taken thereof by visitors/members, either good or bad. All profits and losses incurred by visitors/members is their own liability and by using this site visitors/members relieve StocksBuddy.com of any such liability. Furthermore you agree that you use this site and services at your own discretion and risk and that you will be solely responsible for any profits or losses incurred from such use. Stock Trading is NOT suitable for everyone and you must consult your Financial advisor if in doubt.
Stock Charts provided by DLNGroup.com