Hello Guest    |  Blogs  |  Sign Up!  |  What is SB?  |  Tour  |  Quotes  |  RSS  |  WebMasters  



  Quote of the Day  ?      If a stock does well, business will follow!!!.if stock does bad business will follow!!!!       - parvathi shekar,   Add your Quote, Today    - All Quotes


Meet Fellow Stock Traders from      Cochin Kerala  

(Top 100 members shown below at this time. Complete List coming soon)
Rank   ?
Stocks Buddy Rank One day Change. The Rank shown outside of the Brackets is your Rank Today and the one shown in the bracket is the difference from what it was the previous day.

For Example. If your rank was 10 yesterday and 7 today, it will show as 7 (UP 3) which means you have climbed up 3 ranks in the past one day.

   NamePortfolio Return   ?
Denotes the average return for this persons Portfolio. This includes ALL Stock Picks made by this person, irrespective of whether those stocks were actually in his/her portfolio or not.
For example: This person picked 10 stocks and only 5 stocks were in his/her portfolio. However, Average Portfolio return will include all stock picks for calculation purposes. Say, this person recommended stock A and stock B. However he/she added only stock A to his/her portfolio. Another person added Stock B to his/her portfolio. If we do NOT account for this stock pick just because this person did NOT add stock B to his portfolio, then his recommendation if shows up losses for the other person will go unnoticed.

Pick Return   ?
Denotes the average return from all the Stock Picks by this person.
For example: This person picked 10 stocks and altogether one was able to gain 100% profits out of these 10 recommendations. Average return for these 10 picks would be 10%.

Stock PicksSuccess   ?
Denotes the number of times Stock Picked by this person Hit the Targets within the time specified.
For example: A stock pick at 100 with a target of 125 in 3 days was made. Within the next 3 Trading days the stock hits 125. Hence this Stock Pick is considered a Success.

Accuracy   ?
Denotes the accuracy of the Stock Picks made by this person. This may not necessarily mean that all the Stock Picks reach their designated Targets. It just means that all stock picks were closed with profits.
For example: A stock pick at 100 with a target of 125 in 3 days was made. At the end of 3 days the stock was trading at 120 with a high of 123. The stock did NOT reach the target of 125, but was still closed with profits on the 3rd day. Hence this Stock Pick is considered Accurate as one was able to lock in reasonable profits.

315  ( 4 )   Paul Kattookaren8.03 %0.20 %1100.00 %100.00 %
369  ( 2 )   vineeth h13.58 %0.34 %366.67 %100.00 %
532  ( 0 )   Thomas Chazhukkaran11.02 %0.28 %1100.00 %100.00 %
1304  ( 2 )   Madhavan Ramakrishnan0.20 %1.31 %425.00 %25.00 %
1477  ( 0 )   Beji Varghese9.91 %0.25 %10.00 %100.00 %
2304  ( 0 )   Viju Rajan John0.00 %0.00 %00.00 %0.00 %
2366  ( 0 )   Anoop PK0.00 %0.00 %00.00 %0.00 %
2670  ( 0 )   vinay krishna0.00 %0.00 %00.00 %0.00 %
3771  ( 0 )   santhosh v0.00 %0.00 %00.00 %0.00 %
5367  ( 1 )   SASIRAM MENON1.95 %0.05 %10.00 %100.00 %
5535  ( 1 )   byju k0.00 %0.00 %00.00 %0.00 %
5634  ( 0 )   anu thomas0.00 %0.00 %00.00 %0.00 %
6201  ( 0 )   kalesh nibi0.00 %0.00 %00.00 %0.00 %
6641  ( 0 )   Ranjith Vijayan0.00 %0.00 %00.00 %0.00 %
7176  ( 0 )   Simon Dias0.00 %0.00 %00.00 %0.00 %
7966  ( 5 )   jayadevankr kannankara-3.14 %0.15 %333.33 %33.33 %
8316  ( 4 )   Mammen Isac0.00 %0.00 %00.00 %0.00 %
8681  ( 3 )   sunil baby0.00 %0.00 %00.00 %0.00 %
9936  ( 2 )   PRASHANT POTURAJU0.00 %0.00 %00.00 %0.00 %
10713  ( 3 )   mohanrao kommareddy0.00 %0.00 %00.00 %0.00 %
10732  ( 3 )   Cherian Kurian0.00 %0.00 %00.00 %0.00 %
10803  ( 3 )   Deepak Kumar0.00 %0.00 %00.00 %0.00 %
11105  ( 3 )   yoosuf khan0.00 %0.00 %00.00 %0.00 %
11133  ( 3 )   Jaya Prakash Raja Gopidas0.00 %0.00 %00.00 %0.00 %
12003  ( 3 )   SREERAJ G K0.00 %0.00 %00.00 %0.00 %
12255  ( 3 )   krishna pai0.00 %0.00 %00.00 %0.00 %
12752  ( 3 )   Rolling Thunder0.00 %0.00 %00.00 %0.00 %
12989  ( 3 )   Jerish Mathew0.00 %0.00 %00.00 %0.00 %
12996  ( 3 )   VASU NAIK0.00 %0.00 %00.00 %0.00 %
13415  ( 2 )   Harold John0.00 %0.00 %00.00 %0.00 %
13585  ( 3 )   fioz mon0.00 %0.00 %00.00 %0.00 %
14005  ( 2 )   Biju K Nair0.00 %0.00 %00.00 %0.00 %
14307  ( 3 )   titan K0.00 %0.00 %00.00 %0.00 %
14388  ( 3 )   Prem Samson0.00 %0.00 %00.00 %0.00 %
15075  ( 7 )   ROYCM CM0.00 %0.00 %00.00 %0.00 %
15092  ( 5 )   srinivas chavan0.00 %0.00 %00.00 %0.00 %
15112  ( 3 )   RAJEEV MS0.00 %0.00 %00.00 %0.00 %
15215  ( 3 )   Rinaldo Fernandes0.00 %0.00 %00.00 %0.00 %
15290  ( 9 )   sethu sethu-0.71 %-2.07 %766.67 %57.14 %
16138  ( 9 )   Anish Jose-3.29 %-5.42 %3034.48 %50.00 %
16648  ( 0 )   jerald k j0.00 %0.00 %00.00 %0.00 %
17060  ( 0 )   augustine -0.00 %0.00 %00.00 %0.00 %
17515  ( 11 )   vijay raj-27.68 %-5.73 %333.33 %33.33 %
18252  ( 2 )   thomas varghese0.00 %0.00 %00.00 %0.00 %
18412  ( 3 )   listin thomas0.00 %0.00 %00.00 %0.00 %
18656  ( 2 )   Capt. R. P. Samson0.00 %0.00 %00.00 %0.00 %
18729  ( 1 )   Jose Paul0.00 %0.00 %00.00 %0.00 %
18978  ( 0 )   Melvin Mathew0.00 %0.00 %00.00 %0.00 %
18999  ( 1 )   MUTH S0.00 %0.00 %00.00 %0.00 %
19199  ( 1 )   anand chandra0.00 %0.00 %00.00 %0.00 %
20021  ( 0 )   vasantham vasantham0.00 %0.00 %00.00 %0.00 %
20510  ( 2 )   shiju peter0.00 %0.00 %00.00 %0.00 %
20563  ( 1 )   jobin george0.00 %0.00 %00.00 %0.00 %
20668  ( 0 )   Githin George0.00 %0.00 %00.00 %0.00 %
21059  ( 2 )   jose george0.00 %0.00 %00.00 %0.00 %
21062  ( 9 )   P C-19.35 %-0.48 %10.00 %0.00 %
21357  ( 0 )   Roni Poonthottam0.00 %0.00 %00.00 %0.00 %
21577  ( 0 )   nivin as0.00 %0.00 %00.00 %0.00 %
22205  ( 2 )   nayana jasmin0.00 %0.00 %00.00 %0.00 %
22535  ( 2 )   sebi mathew0.00 %0.00 %00.00 %0.00 %
22725  ( 1 )   suresh kumar0.00 %0.00 %00.00 %0.00 %
23428  ( 2 )   hari matti0.00 %0.00 %00.00 %0.00 %
23458  ( 0 )   gijo joseh0.00 %0.00 %00.00 %0.00 %
23737  ( 2 )   NAUFAL ABDUL AZEEZ0.00 %0.00 %00.00 %0.00 %
23843  ( 2 )   sibiraj pr0.00 %0.00 %00.00 %0.00 %
23943  ( 2 )   bibi s0.00 %0.00 %00.00 %0.00 %
23952  ( 9 )   Rajeev Nair-2.13 %-0.11 %30.00 %33.33 %
24347  ( 2 )   Sarath Mohan0.00 %0.00 %00.00 %0.00 %
24576  ( 10 )   Vijesh P-3.58 %-0.31 %30.00 %33.33 %
24697  ( 0 )   sarath k0.00 %0.00 %00.00 %0.00 %
25019  ( 1 )   KVT THAMPURAN0.00 %0.00 %00.00 %0.00 %
25137  ( 1 )   Shijumon Antony0.00 %0.00 %00.00 %0.00 %
25156  ( 2 )   jince james0.00 %0.00 %00.00 %0.00 %
25334  ( 2 )   EDATHALA CHACKO0.00 %0.00 %00.00 %0.00 %
25710  ( 1 )   mejo joseph0.00 %0.00 %00.00 %0.00 %
26386  ( 2 )   Arun Kumar0.00 %0.00 %00.00 %0.00 %
26960  ( 1 )   deepthi jose0.00 %0.00 %00.00 %0.00 %
27211  ( 2 )   renjan p0.00 %0.00 %00.00 %0.00 %
27390  ( 10 )   joe mampilly-15.00 %-15.00 %10.00 %0.00 %
27393  ( 1 )   rajagopal nair0.00 %0.00 %00.00 %0.00 %
27398  ( 1 )   G.Vivekanand Baliga0.00 %0.00 %00.00 %0.00 %
27437  ( 1 )   arun thomas0.00 %0.00 %00.00 %0.00 %
27695  ( 2 )   saly paul0.00 %0.00 %00.00 %0.00 %
27935  ( 9 )   tp siju-15.00 %-15.00 %10.00 %0.00 %
28055  ( 1 )   linto antony0.00 %0.00 %00.00 %0.00 %
28056  ( 1 )   linto antony0.00 %0.00 %00.00 %0.00 %
28085  ( 2 )   shobha s0.00 %0.00 %00.00 %0.00 %
28145  ( 1 )   sanjay prakash0.00 %0.00 %00.00 %0.00 %
28322  ( 2 )   Anup df0.00 %0.00 %00.00 %0.00 %
28577  ( 0 )   THOMAS MATHEW0.00 %0.00 %00.00 %0.00 %
29128  ( 2 )   BIJU GOPINATH0.00 %0.00 %00.00 %0.00 %
29215  ( 2 )   Dhanapal gandhi0.00 %0.00 %00.00 %0.00 %
30799  ( 2 )   Lijo gk0.00 %0.00 %00.00 %0.00 %
31100  ( 2 )   anil kumar0.00 %0.00 %00.00 %0.00 %
31439  ( 1 )   Tijo Koithara0.00 %0.00 %00.00 %0.00 %
31559  ( 1 )   sarath mohan0.00 %0.00 %00.00 %0.00 %
32011  ( 1 )   Anand Gopalan0.00 %0.00 %00.00 %0.00 %
32356  ( 2 )   Mariadas K. T.0.00 %0.00 %00.00 %0.00 %
32818  ( 0 )   Santhosh kumar Odaniyil0.00 %0.00 %00.00 %0.00 %
33297  ( 1 )   SIBIRAJ PR0.00 %0.00 %00.00 %0.00 %

Buying/Selling in this City  ?
The latest 10 Stock Ideas by members from your own City, cochin. Get to know what are others near you buying/selling.

RecNameRec ByDetails
 Indo bonito Anish Josemore
 Birla power solutions limited Anish Josemore
 Jindal saw limited Anish Josemore
 Best&crompt sethu sethumore
 Himatsingka seide ltd sethu sethumore
 Shivbimetal sethu sethumore
 Nilkamal limited sethu sethumore
 Jindal south west holdings limited sethu sethumore
 GEOJITBNPP sethu sethumore
 Ennore coke sethu sethumore






Get to know and Hook up with Top Performers on SB

Sukamal Ganguly

sukamal has been a member of SB since 03 Feb,2010. sukamal hails from basirhat, West Bengal and you can reach this Top performing member of SB via eMail.
You can also add sukamal as your friend.

StocksBuddy © 2007 - 2010

Disclaimer: StocksBuddy.com is an Online Indian Stocks and Investments Networking Site. All Opinions and stock picks on this site are created, maintained and followed by the visitor/user community of this site. StocksBuddy.com does NOT offer stock picks nor does it vouch or guarantee any picks, recommendations or comments made by StocksBuddy.com members or visitors. StocksBuddy.com is NOT liable for any actions taken thereof by visitors/members, either good or bad. All profits and losses incurred by visitors/members is their own liability and by using this site visitors/members relieve StocksBuddy.com of any such liability. Furthermore you agree that you use this site and services at your own discretion and risk and that you will be solely responsible for any profits or losses incurred from such use. Stock Trading is NOT suitable for everyone and you must consult your Financial advisor if in doubt.
Stock Charts provided by DLNGroup.com