Hello Guest    |  Blogs  |  Sign Up!  |  What is SB?  |  Tour  |  Quotes  |  RSS  |  WebMasters  



  Quote of the Day  ?      A stock is never good or bad its the time when u pick it & when u sell it.      - ravi gupta,   Add your Quote, Today    - All Quotes


Meet Fellow Stock Traders from      Bangalore Karnataka  

(Top 100 members shown below at this time. Complete List coming soon)
Rank   ?
Stocks Buddy Rank One day Change. The Rank shown outside of the Brackets is your Rank Today and the one shown in the bracket is the difference from what it was the previous day.

For Example. If your rank was 10 yesterday and 7 today, it will show as 7 (UP 3) which means you have climbed up 3 ranks in the past one day.

   NamePortfolio Return   ?
Denotes the average return for this persons Portfolio. This includes ALL Stock Picks made by this person, irrespective of whether those stocks were actually in his/her portfolio or not.
For example: This person picked 10 stocks and only 5 stocks were in his/her portfolio. However, Average Portfolio return will include all stock picks for calculation purposes. Say, this person recommended stock A and stock B. However he/she added only stock A to his/her portfolio. Another person added Stock B to his/her portfolio. If we do NOT account for this stock pick just because this person did NOT add stock B to his portfolio, then his recommendation if shows up losses for the other person will go unnoticed.

Pick Return   ?
Denotes the average return from all the Stock Picks by this person.
For example: This person picked 10 stocks and altogether one was able to gain 100% profits out of these 10 recommendations. Average return for these 10 picks would be 10%.

Stock PicksSuccess   ?
Denotes the number of times Stock Picked by this person Hit the Targets within the time specified.
For example: A stock pick at 100 with a target of 125 in 3 days was made. Within the next 3 Trading days the stock hits 125. Hence this Stock Pick is considered a Success.

Accuracy   ?
Denotes the accuracy of the Stock Picks made by this person. This may not necessarily mean that all the Stock Picks reach their designated Targets. It just means that all stock picks were closed with profits.
For example: A stock pick at 100 with a target of 125 in 3 days was made. At the end of 3 days the stock was trading at 120 with a high of 123. The stock did NOT reach the target of 125, but was still closed with profits on the 3rd day. Hence this Stock Pick is considered Accurate as one was able to lock in reasonable profits.

19  ( 0 )   Kishore Bhombore2.99 %-0.47 %2236.36 %77.27 %
25  ( 0 )   Sathish Anand3.08 %-1.79 %108573.06 %76.13 %
49  ( 0 )   pavan shet-4.32 %-4.32 %10.00 %0.00 %
57  ( 0 )   Shailendra Singh12.41 %4.63 %3100.00 %100.00 %
58  ( 0 )   BsPneQ OY1abl13.67 %1.07 %4100.00 %100.00 %
86  ( 0 )   XCZ0my MRNc5K11.63 %0.49 %2100.00 %100.00 %
122  ( 0 )   avi 25.45 %0.64 %1100.00 %100.00 %
172  ( 0 )   ANJI OK14.38 %2.52 %1100.00 %100.00 %
179  ( 0 )   Sushant Singh12.96 %0.00 %2100.00 %100.00 %
226  ( 0 )   GAJJUDDIN 12.06 %0.30 %1100.00 %100.00 %
231  ( 0 )   shyam konandur17.02 %2.98 %1100.00 %100.00 %
268  ( 0 )   Nirnimesh Bhansali10.67 %0.80 %1100.00 %100.00 %
299  ( 0 )   desi investor7.65 %1.56 %966.67 %88.89 %
313  ( 0 )   REDDAPPA B17.03 %9.57 %250.00 %100.00 %
321  ( 0 )   Swing Trader14.15 %0.00 %1100.00 %100.00 %
323  ( 0 )   Baba Saidas14.79 %0.18 %15463.64 %72.73 %
327  ( 0 )   mbsR29 vUom8U13.21 %0.00 %1100.00 %100.00 %
336  ( 0 )   p7NaLS oo16EO13.56 %0.00 %1100.00 %100.00 %
369  ( 0 )   Sasikumar C7.29 %0.18 %4180.49 %85.37 %
393  ( 0 )   pradeep agrawal11.10 %4.52 %450.00 %100.00 %
401  ( 0 )   Ravindranath Chowdary3.69 %0.09 %2100.00 %100.00 %
409  ( 0 )   Tanushri dutta7.27 %0.22 %3100.00 %66.67 %
437  ( 0 )   keshav murthy6.03 %0.15 %1100.00 %100.00 %
446  ( 0 )   Vineesh Cholakkad6.85 %0.17 %1100.00 %100.00 %
466  ( 0 )   vivek kuchiya5.49 %0.14 %450.00 %100.00 %
500  ( 0 )   VcviNh ZfbxVw5.78 %0.23 %4100.00 %50.00 %
523  ( 0 )   Vishwanath Mayya42.86 %3.21 %1100.00 %100.00 %
546  ( 0 )   pranesh mehta15.02 %0.38 %2100.00 %100.00 %
621  ( 0 )   omkar anand7.79 %0.37 %2035.00 %65.00 %
648  ( 0 )   AUrivJ h7MX998.82 %0.07 %475.00 %75.00 %
677  ( 0 )   Sunny Deshpande6.56 %0.49 %1100.00 %100.00 %
678  ( 0 )   chiranjeevi somashekar11.97 %0.30 %1100.00 %100.00 %
679  ( 0 )   karthikeyan mohan9.43 %0.55 %2100.00 %100.00 %
702  ( 0 )   VELU Shanmugam8.70 %0.22 %1100.00 %100.00 %
708  ( 0 )   Steve Ds11.06 %0.28 %1100.00 %100.00 %
712  ( 0 )   Muthu K2.70 %0.07 %1464.29 %85.71 %
724  ( 0 )   priya priya13.98 %0.35 %1100.00 %100.00 %
759  ( 0 )   pratap shinde138.91 %52.09 %1100.00 %100.00 %
761  ( 0 )   Sudhir Thakur6.47 %2.81 %333.33 %66.67 %
763  ( 0 )   Dakhsh J1.20 %0.70 %3327.27 %60.61 %
764  ( 0 )   Nitin Vora2.89 %2.68 %837.50 %62.50 %
767  ( 0 )   Kiran Muckatira61.29 %1.53 %1100.00 %100.00 %
794  ( 0 )   Shag Cum2.42 %2.37 %450.00 %75.00 %
829  ( 0 )   mtte spm10.07 %0.25 %10.00 %100.00 %
835  ( 0 )   krishna rao7.72 %0.19 %425.00 %100.00 %
869  ( 0 )   Chandrasekar Radhakrishnan6.84 %0.17 %1100.00 %100.00 %
879  ( 0 )   Suresh Srinivasan9.68 %0.24 %1100.00 %100.00 %
882  ( 0 )   santhosh kumar4.70 %0.12 %2100.00 %100.00 %
921  ( 0 )   pal j7.26 %5.45 %1100.00 %100.00 %
946  ( 0 )   Praveen Goyal7.26 %0.77 %922.22 %33.33 %
1003  ( 0 )   moneyvistas 0.11 %0.12 %11440.35 %60.53 %
1016  ( 0 )   Shajan Varghese5.12 %0.13 %633.33 %50.00 %
1024  ( 0 )   naveen gowda8.73 %0.22 %250.00 %50.00 %
1045  ( 0 )   Chandan Jilukara6.06 %0.45 %1100.00 %100.00 %
1084  ( 0 )   Dilip Kumar7.04 %0.18 %1100.00 %100.00 %
1095  ( 0 )   chidambar kulkarni2.48 %0.06 %2100.00 %100.00 %
1102  ( 0 )   shivananda 1.19 %0.03 %1100.00 %100.00 %
1103  ( 0 )   Sreenivas Murthy10.51 %0.26 %10.00 %100.00 %
1113  ( 0 )   cschoksi choksi56.56 %56.56 %10.00 %100.00 %
1115  ( 0 )   Mohit Katiyar0.31 %0.01 %1100.00 %100.00 %
1130  ( 0 )   Prabhu Shankar5.39 %0.23 %250.00 %50.00 %
1167  ( 0 )   Puttaswamygowda Kalaiah1.49 %0.04 %366.67 %66.67 %
1188  ( 0 )   raghavendra l5.42 %0.14 %1100.00 %100.00 %
1208  ( 0 )   1l3sYx eNuHoY4.24 %0.00 %350.00 %33.33 %
1253  ( 0 )   dot dot20044.96 %0.37 %1100.00 %100.00 %
1258  ( 0 )   vikas panwar4.38 %0.11 %1100.00 %100.00 %
1265  ( 0 )   prashanth sreepuram0.48 %0.01 %10.00 %100.00 %
1301  ( 0 )   yash b0.80 %0.02 %250.00 %100.00 %
1421  ( 0 )   Santhosh D1.32 %0.03 %10.00 %100.00 %
1482  ( 0 )   Mohan Iyer0.00 %0.00 %10.00 %0.00 %
1498  ( 0 )   nagendra bachahally15.17 %0.93 %40.00 %100.00 %
1520  ( 0 )   Ratan Maheshwari0.46 %0.01 %10.00 %100.00 %
1555  ( 0 )   vishnu ja9.79 %1.71 %10.00 %100.00 %
1566  ( 0 )   fazelath fathima9.90 %0.25 %10.00 %100.00 %
1583  ( 0 )   rajeev k3.51 %0.09 %10.00 %100.00 %
1597  ( 0 )   kumaran cs0.00 %0.00 %00.00 %0.00 %
1608  ( 0 )   KALPANA A PANDEY0.00 %0.00 %00.00 %0.00 %
1615  ( 0 )   Manas mukherjee0.00 %0.00 %00.00 %0.00 %
1681  ( 0 )   Mohan D0.00 %0.00 %00.00 %0.00 %
1688  ( 0 )   jagadish chandran0.00 %0.00 %00.00 %0.00 %
1696  ( 0 )   ravindra dn0.00 %0.00 %00.00 %0.00 %
1698  ( 0 )   harish shroff0.00 %0.00 %00.00 %0.00 %
1710  ( 0 )   ANANTH JOSHI0.00 %0.00 %00.00 %0.00 %
1752  ( 0 )   venugopal krishnan0.00 %0.00 %00.00 %0.00 %
1786  ( 0 )   NAGBHUSHAN RAYALA0.00 %0.00 %00.00 %0.00 %
1797  ( 0 )   radhakrishna hs0.00 %0.00 %00.00 %0.00 %
1857  ( 0 )   Shailesh M0.00 %0.00 %00.00 %0.00 %
1888  ( 0 )   K.R.UMESH KONANUR0.00 %0.00 %00.00 %0.00 %
1906  ( 0 )   wp walker0.00 %0.00 %00.00 %0.00 %
1908  ( 0 )   ramprakash s0.00 %0.00 %00.00 %0.00 %
1919  ( 0 )   chikkanna manjunatha0.00 %0.00 %00.00 %0.00 %
1920  ( 0 )   SREENIDHI ANANDAPUR0.00 %0.00 %00.00 %0.00 %
1950  ( 0 )   kumar reddy0.00 %0.00 %00.00 %0.00 %
1981  ( 0 )   raghunath 0.00 %0.00 %00.00 %0.00 %
1982  ( 0 )   bk venky0.00 %0.00 %00.00 %0.00 %
1985  ( 0 )   Mohit Paul0.00 %0.00 %00.00 %0.00 %
2023  ( 0 )   P P3.73 %0.09 %10.00 %100.00 %
2039  ( 0 )   G.Bhaskar RAO0.00 %0.00 %00.00 %0.00 %
2047  ( 0 )   Manish Choudhary0.00 %0.00 %00.00 %0.00 %
2050  ( 0 )   rakesh soni0.00 %0.00 %00.00 %0.00 %

Buying/Selling in this City  ?
The latest 10 Stock Ideas by members from your own City, bangalore. Get to know what are others near you buying/selling.

RecNameRec ByDetails
 Escorts ltd Sathish Anandmore
 Bajaj hindusthan ltd Sathish Anandmore
 Tech mahindra limited Sathish Anandmore
 The great eastern shipping co limited Sathish Anandmore
 Bharat forge co ltd Sathish Anandmore
 Century textiles & industries ltd Sathish Anandmore
 Thermax ltd Sathish Anandmore
 MAHINDRA & MAHINDRA LTD Sathish Anandmore
 Hindustan construction co ltd Sathish Anandmore
 Havells india limited Sathish Anandmore






Get to know and Hook up with Top Performers on SB

Yogesh Puri

Yogesh has been a member of SB since 21 Nov,2006. Yogesh hails from delhi, delhi and you can reach this Top performing member of SB via eMail.
You can also add Yogesh as your friend.

StocksBuddy © 2007 - 2010

Disclaimer: StocksBuddy.com is an Online Indian Stocks and Investments Networking Site. All Opinions and stock picks on this site are created, maintained and followed by the visitor/user community of this site. StocksBuddy.com does NOT offer stock picks nor does it vouch or guarantee any picks, recommendations or comments made by StocksBuddy.com members or visitors. StocksBuddy.com is NOT liable for any actions taken thereof by visitors/members, either good or bad. All profits and losses incurred by visitors/members is their own liability and by using this site visitors/members relieve StocksBuddy.com of any such liability. Furthermore you agree that you use this site and services at your own discretion and risk and that you will be solely responsible for any profits or losses incurred from such use. Stock Trading is NOT suitable for everyone and you must consult your Financial advisor if in doubt.
Stock Charts provided by DLNGroup.com