Hello Guest    |  Blogs  |  Sign Up!  |  What is SB?  |  Tour  |  Quotes  |  RSS  |  WebMasters  



  Quote of the Day  ?      Say goodbuy to greed for good return.      - prince singhal,   Add your Quote, Today    - All Quotes


Meet Fellow Stock Traders from      Delhi Delhi  

(Top 100 members shown below at this time. Complete List coming soon)
Rank   ?
Stocks Buddy Rank One day Change. The Rank shown outside of the Brackets is your Rank Today and the one shown in the bracket is the difference from what it was the previous day.

For Example. If your rank was 10 yesterday and 7 today, it will show as 7 (UP 3) which means you have climbed up 3 ranks in the past one day.

   NamePortfolio Return   ?
Denotes the average return for this persons Portfolio. This includes ALL Stock Picks made by this person, irrespective of whether those stocks were actually in his/her portfolio or not.
For example: This person picked 10 stocks and only 5 stocks were in his/her portfolio. However, Average Portfolio return will include all stock picks for calculation purposes. Say, this person recommended stock A and stock B. However he/she added only stock A to his/her portfolio. Another person added Stock B to his/her portfolio. If we do NOT account for this stock pick just because this person did NOT add stock B to his portfolio, then his recommendation if shows up losses for the other person will go unnoticed.

Pick Return   ?
Denotes the average return from all the Stock Picks by this person.
For example: This person picked 10 stocks and altogether one was able to gain 100% profits out of these 10 recommendations. Average return for these 10 picks would be 10%.

Stock PicksSuccess   ?
Denotes the number of times Stock Picked by this person Hit the Targets within the time specified.
For example: A stock pick at 100 with a target of 125 in 3 days was made. Within the next 3 Trading days the stock hits 125. Hence this Stock Pick is considered a Success.

Accuracy   ?
Denotes the accuracy of the Stock Picks made by this person. This may not necessarily mean that all the Stock Picks reach their designated Targets. It just means that all stock picks were closed with profits.
For example: A stock pick at 100 with a target of 125 in 3 days was made. At the end of 3 days the stock was trading at 120 with a high of 123. The stock did NOT reach the target of 125, but was still closed with profits on the 3rd day. Hence this Stock Pick is considered Accurate as one was able to lock in reasonable profits.

34  ( 3 )   Rajender Chopra0.33 %-1.49 %48945.77 %62.17 %
55  ( 2 )   pg9phN aRKLhr13.01 %1.82 %4100.00 %100.00 %
59  ( 2 )   Yogesh Puri14.00 %0.94 %4100.00 %100.00 %
73  ( 2 )   Balram Singh11.75 %0.23 %4100.00 %100.00 %
83  ( 2 )   gulshan malhotra142.57 %53.46 %1100.00 %100.00 %
90  ( 1 )   Atul Baig16.69 %6.26 %1100.00 %100.00 %
96  ( 2 )   HITESH MALHOTRA12.36 %0.40 %3100.00 %100.00 %
137  ( 0 )   mahavir nigania28.71 %0.72 %1100.00 %100.00 %
233  ( 2 )   Preeti Chawla26.18 %0.65 %1100.00 %100.00 %
249  ( 2 )   vijay sipani25.42 %1.75 %250.00 %100.00 %
257  ( 2 )   Dheeraj Gupta21.35 %0.54 %250.00 %100.00 %
340  ( 2 )   RAJIV KUMAR41.41 %3.11 %1100.00 %100.00 %
374  ( 2 )   viekas gupta8.44 %0.21 %250.00 %100.00 %
387  ( 1 )   Surinder Kumar Gupta14.94 %0.38 %250.00 %100.00 %
394  ( 2 )   HARPREET SINGH15.63 %2.74 %1100.00 %100.00 %
413  ( 1 )   vipin bhardwaj3.54 %0.27 %2100.00 %100.00 %
432  ( 1 )   vs taneja14.61 %1.10 %2100.00 %100.00 %
503  ( 2 )   dhiraj rawat18.69 %0.00 %250.00 %100.00 %
505  ( 2 )   deepak dargan18.25 %0.46 %1100.00 %100.00 %
549  ( 2 )   manoj kumar4.34 %0.19 %3100.00 %100.00 %
551  ( 3 )   SANTOSH SAHU67.97 %3.94 %250.00 %100.00 %
582  ( 0 )   shashwat shekhar3.94 %1.01 %955.56 %66.67 %
624  ( 1 )   HARI VISHNU3.74 %0.31 %3100.00 %100.00 %
643  ( 2 )   sc garg7.91 %0.20 %1100.00 %100.00 %
670  ( 1 )   sanjiv gupta2.36 %0.04 %3675.00 %83.33 %
716  ( 1 )   A Gupta19.76 %0.49 %433.33 %50.00 %
720  ( 1 )   alok jain8.39 %0.21 %250.00 %100.00 %
723  ( 1 )   CHENDUR GANESH2.13 %0.05 %1100.00 %100.00 %
769  ( 3 )   harsh gupta13.84 %0.53 %250.00 %100.00 %
875  ( 0 )   Mohit Narang3.76 %0.27 %450.00 %75.00 %
898  ( 0 )   Ankit Kapoor1.58 %0.05 %1453.85 %71.43 %
903  ( 1 )   Nitesh Chandak11.15 %0.28 %250.00 %50.00 %
925  ( 2 )   SANDEEP SHARMA0.85 %1.42 %3840.00 %44.74 %
928  ( 1 )   virendra rathore3.12 %0.17 %633.33 %83.33 %
965  ( 1 )   manish kumar19.76 %0.49 %1100.00 %100.00 %
970  ( 2 )   MANMOHAN SHARMA5.84 %0.15 %10.00 %100.00 %
992  ( 1 )   umesh gupta19.71 %1.48 %1100.00 %100.00 %
993  ( 1 )   punit Kumar3.16 %0.65 %837.50 %37.50 %
1019  ( 1 )   raj singh2.00 %0.05 %1050.00 %50.00 %
1053  ( 1 )   Pankaj bhatia6.54 %0.16 %1100.00 %100.00 %
1087  ( 1 )   Amit Arora1.78 %0.04 %1100.00 %100.00 %
1131  ( 1 )   LD4TgE Cm5ZBC6.99 %0.00 %250.00 %50.00 %
1162  ( 1 )   vikas chadha3.85 %0.10 %1100.00 %100.00 %
1263  ( 1 )   Priyank Gupta9.38 %0.23 %10.00 %100.00 %
1268  ( 2 )   sachin aggarwal0.32 %0.02 %1100.00 %100.00 %
1274  ( 1 )   J R3.93 %0.10 %1100.00 %100.00 %
1276  ( 2 )   Sandeep Gulati9.44 %2.25 %30.00 %100.00 %
1302  ( 2 )   anil kumar0.23 %0.01 %10.00 %100.00 %
1336  ( 2 )   sachin verma0.83 %0.02 %1100.00 %100.00 %
1345  ( 2 )   ravinder singh2.04 %0.36 %1100.00 %100.00 %
1362  ( 2 )   Kalindi Shukla6.24 %0.16 %1100.00 %100.00 %
1384  ( 2 )   R GANESH KUMAR1.20 %0.03 %250.00 %50.00 %
1385  ( 2 )   nitin jain3.83 %0.10 %10.00 %100.00 %
1408  ( 2 )   Rajneesh Soni0.21 %0.01 %333.33 %33.33 %
1450  ( 2 )   rakesh tayal3.24 %0.08 %10.00 %100.00 %
1460  ( 2 )   Manoj Garg3.40 %0.09 %10.00 %100.00 %
1463  ( 2 )   swinder singh7.06 %5.30 %10.00 %100.00 %
1516  ( 2 )   Shanti Sharnam5.48 %0.96 %10.00 %100.00 %
1545  ( 2 )   Anil Thomas3.30 %0.08 %10.00 %100.00 %
1549  ( 2 )   sudhir dhaka0.92 %0.02 %10.00 %100.00 %
1679  ( 2 )   raman K0.00 %0.00 %00.00 %0.00 %
1727  ( 2 )   pankaj wadhwa0.00 %0.00 %00.00 %0.00 %
1746  ( 2 )   kjsingh singh0.00 %0.00 %00.00 %0.00 %
1781  ( 1 )   groovio 1.65 %0.04 %10.00 %100.00 %
1783  ( 2 )   sonali seth0.00 %0.00 %00.00 %0.00 %
1785  ( 2 )   SUSHIL AHUJA0.00 %0.00 %00.00 %0.00 %
1838  ( 3 )   SHUDARSHAN HDARA0.00 %0.00 %00.00 %0.00 %
1839  ( 2 )   manu pankaj0.00 %0.00 %00.00 %0.00 %
1852  ( 3 )   alok singh0.00 %0.00 %00.00 %0.00 %
1868  ( 1 )   KAPIL PASRICHA2.73 %0.48 %20.00 %100.00 %
1872  ( 2 )   Harish Talwar0.00 %0.00 %00.00 %0.00 %
1885  ( 2 )   sandeep kant0.00 %0.00 %00.00 %0.00 %
1902  ( 2 )   MK SHARMA0.00 %0.00 %00.00 %0.00 %
1925  ( 2 )   vinod sharma0.00 %0.00 %00.00 %0.00 %
1932  ( 2 )   sa 0.00 %0.00 %00.00 %0.00 %
1933  ( 2 )   amit maheshwari0.00 %0.00 %00.00 %0.00 %
1947  ( 2 )   SARBJIT SINGH KOHLI0.00 %0.00 %00.00 %0.00 %
1973  ( 2 )   ravish sharma2.03 %0.36 %10.00 %100.00 %
1986  ( 2 )   mukesh jain0.00 %0.00 %00.00 %0.00 %
1988  ( 2 )   ravi sharma0.00 %0.00 %00.00 %0.00 %
2007  ( 2 )   gurdeep singh0.00 %0.00 %00.00 %0.00 %
2010  ( 2 )   IP Singh0.00 %0.00 %00.00 %0.00 %
2019  ( 1 )   ashwani dhawan12.30 %0.31 %10.00 %100.00 %
2021  ( 2 )   pankaj singh0.00 %0.00 %00.00 %0.00 %
2279  ( 2 )   hitesh gupta0.00 %0.00 %00.00 %0.00 %
2299  ( 3 )   Ganesh Pawar0.00 %0.00 %00.00 %0.00 %
2322  ( 2 )   anuj jain0.00 %0.00 %00.00 %0.00 %
2336  ( 2 )   Brij Jalan0.00 %0.00 %00.00 %0.00 %
2362  ( 2 )   bhushan thapar0.00 %0.00 %00.00 %0.00 %
2381  ( 3 )   sandeep kumar0.00 %0.00 %00.00 %0.00 %
2384  ( 3 )   RR SINGLA0.00 %0.00 %00.00 %0.00 %
2395  ( 2 )   m c0.00 %0.00 %00.00 %0.00 %
2467  ( 2 )   SHIVE MUTI0.00 %0.00 %00.00 %0.00 %
2488  ( 2 )   moti lal0.00 %0.00 %00.00 %0.00 %
2564  ( 2 )   vishnu varshney0.00 %0.00 %00.00 %0.00 %
2578  ( 2 )   hitesh huria0.00 %0.00 %00.00 %0.00 %
2659  ( 2 )   Om Prakash0.00 %0.00 %00.00 %0.00 %
2684  ( 2 )   rrrr rrrr0.00 %0.00 %00.00 %0.00 %
2713  ( 2 )   D.P. Gulati0.00 %0.00 %00.00 %0.00 %
2785  ( 2 )   prakash pandey0.00 %0.00 %00.00 %0.00 %

Buying/Selling in this City  ?
The latest 10 Stock Ideas by members from your own City, Delhi. Get to know what are others near you buying/selling.

RecNameRec ByDetails
 Pratibha industries limited Rajender Chopramore
 Adani enterprises limited Rajender Chopramore
 THINKSOFT Rajender Chopramore
 Century textiles & industries ltd Rameshwar Raimore
 Sesa goa ltd Rameshwar Raimore
 ABCIL Rajender Chopramore
 Monnet ispat ltd Rajender Chopramore
 Jindal south west holdings limited Rajender Chopramore
 State bank of india Rajender Chopramore
 NMDC Rajender Chopramore






Get to know and Hook up with Top Performers on SB

Srinivas Reddy

srinivas has been a member of SB since 30 Oct,2007. srinivas hails from nellore, andhra pradesh and you can reach this Top performing member of SB via eMail.
You can also add srinivas as your friend.

StocksBuddy © 2007 - 2010

Disclaimer: StocksBuddy.com is an Online Indian Stocks and Investments Networking Site. All Opinions and stock picks on this site are created, maintained and followed by the visitor/user community of this site. StocksBuddy.com does NOT offer stock picks nor does it vouch or guarantee any picks, recommendations or comments made by StocksBuddy.com members or visitors. StocksBuddy.com is NOT liable for any actions taken thereof by visitors/members, either good or bad. All profits and losses incurred by visitors/members is their own liability and by using this site visitors/members relieve StocksBuddy.com of any such liability. Furthermore you agree that you use this site and services at your own discretion and risk and that you will be solely responsible for any profits or losses incurred from such use. Stock Trading is NOT suitable for everyone and you must consult your Financial advisor if in doubt.
Stock Charts provided by DLNGroup.com