Hello Guest    |  Blogs  |  Sign Up!  |  What is SB?  |  Tour  |  Quotes  |  RSS  |  WebMasters  



  Quote of the Day  ?      Do not fall in love with stocks.take money off the table, when you are in comfortable profit zone!!      - Joseph Philip,   Add your Quote, Today    - All Quotes


Meet Fellow Stock Traders from      Vizag Andhra pradesh  

Rank   ?
Stocks Buddy Rank One day Change. The Rank shown outside of the Brackets is your Rank Today and the one shown in the bracket is the difference from what it was the previous day.

For Example. If your rank was 10 yesterday and 7 today, it will show as 7 (UP 3) which means you have climbed up 3 ranks in the past one day.

   NamePortfolio Return   ?
Denotes the average return for this persons Portfolio. This includes ALL Stock Picks made by this person, irrespective of whether those stocks were actually in his/her portfolio or not.
For example: This person picked 10 stocks and only 5 stocks were in his/her portfolio. However, Average Portfolio return will include all stock picks for calculation purposes. Say, this person recommended stock A and stock B. However he/she added only stock A to his/her portfolio. Another person added Stock B to his/her portfolio. If we do NOT account for this stock pick just because this person did NOT add stock B to his portfolio, then his recommendation if shows up losses for the other person will go unnoticed.

Pick Return   ?
Denotes the average return from all the Stock Picks by this person.
For example: This person picked 10 stocks and altogether one was able to gain 100% profits out of these 10 recommendations. Average return for these 10 picks would be 10%.

Stock PicksSuccess   ?
Denotes the number of times Stock Picked by this person Hit the Targets within the time specified.
For example: A stock pick at 100 with a target of 125 in 3 days was made. Within the next 3 Trading days the stock hits 125. Hence this Stock Pick is considered a Success.

Accuracy   ?
Denotes the accuracy of the Stock Picks made by this person. This may not necessarily mean that all the Stock Picks reach their designated Targets. It just means that all stock picks were closed with profits.
For example: A stock pick at 100 with a target of 125 in 3 days was made. At the end of 3 days the stock was trading at 120 with a high of 123. The stock did NOT reach the target of 125, but was still closed with profits on the 3rd day. Hence this Stock Pick is considered Accurate as one was able to lock in reasonable profits.

70  ( 1 )   Avinash U8.90 %0.59 %9100.00 %100.00 %
625  ( 0 )   adr ushtam2.86 %0.07 %3775.68 %81.08 %
1027  ( 0 )   snvs chak6.88 %0.17 %10.00 %100.00 %
2068  ( 0 )   Kishore N0.00 %0.00 %00.00 %0.00 %
2702  ( 0 )   sravan javvage0.00 %0.00 %00.00 %0.00 %
3248  ( 0 )   krishnarao marada0.00 %0.00 %00.00 %0.00 %
4798  ( 0 )   amal 0.00 %0.00 %00.00 %0.00 %
4962  ( 0 )   AKSHAYA PANDA0.00 %0.00 %00.00 %0.00 %
5984  ( 0 )   srinivasu ginni0.00 %0.00 %00.00 %0.00 %
6097  ( 0 )   prasad palla0.00 %0.00 %00.00 %0.00 %
6989  ( 1 )   anurag 0.00 %0.00 %00.00 %0.00 %
7294  ( 1 )   pantula swarup0.05 %-0.02 %1457.14 %57.14 %
7355  ( 1 )   Ramesh Gowthaman1.53 %-1.22 %54568.44 %73.39 %
7794  ( 1 )   aloke sethia0.00 %0.00 %00.00 %0.00 %
7844  ( 1 )   ramesh chandra0.00 %0.00 %00.00 %0.00 %
8136  ( 0 )   shanmukha pilli6.27 %-5.44 %1533.33 %46.67 %
8442  ( 1 )   svs madhu0.00 %0.00 %00.00 %0.00 %
8949  ( 0 )   D.SRIHARI DHAVALA0.00 %0.00 %00.00 %0.00 %
9065  ( 0 )   vishnu gupt0.00 %0.00 %00.00 %0.00 %
9177  ( 0 )   ravi varakala0.00 %0.00 %00.00 %0.00 %
9327  ( 0 )   raghu k0.00 %0.00 %00.00 %0.00 %
9367  ( 0 )   ravi varakala0.00 %0.00 %00.00 %0.00 %
9747  ( 1 )   prasad parimi0.00 %0.00 %00.00 %0.00 %
11333  ( 1 )   kondru das0.00 %0.00 %00.00 %0.00 %
11413  ( 1 )   kiran kallempudi0.00 %0.00 %00.00 %0.00 %
11485  ( 1 )   ramesh raju0.00 %0.00 %00.00 %0.00 %
11582  ( 1 )   vijay kumar0.00 %0.00 %00.00 %0.00 %
11720  ( 1 )   ravi d0.00 %0.00 %00.00 %0.00 %
11947  ( 1 )   srinu2008 k0.00 %0.00 %00.00 %0.00 %
12768  ( 1 )   Suresh Kumar0.00 %0.00 %00.00 %0.00 %
12795  ( 1 )   kunal chettri0.00 %0.00 %00.00 %0.00 %
14135  ( 1 )   krishna v0.00 %0.00 %00.00 %0.00 %
18225  ( 2 )   sheetal agrawal0.00 %0.00 %00.00 %0.00 %
18839  ( 2 )   arjun nair0.00 %0.00 %00.00 %0.00 %
19220  ( 4 )   srinivasu ginni-7.60 %-0.19 %10.00 %0.00 %
21520  ( 0 )   pentakota sreeramulu0.00 %0.00 %00.00 %0.00 %
21675  ( 2 )   chaithu voruganti0.00 %0.00 %00.00 %0.00 %
23480  ( 1 )   srinivas rao0.00 %0.00 %00.00 %0.00 %
23825  ( 2 )   sarat kumar0.00 %0.00 %00.00 %0.00 %
24455  ( 2 )   MOHAN SUNKARI0.00 %0.00 %00.00 %0.00 %
25069  ( 2 )   Sunil M0.00 %0.00 %00.00 %0.00 %
25140  ( 2 )   sri nivas0.00 %0.00 %00.00 %0.00 %
25306  ( 1 )   prakash ampili0.00 %0.00 %00.00 %0.00 %
25563  ( 2 )   ramesh chandra0.00 %0.00 %00.00 %0.00 %
26718  ( 2 )   SUJEET SHARMA0.00 %0.00 %00.00 %0.00 %
27502  ( 2 )   juday reddy0.00 %0.00 %00.00 %0.00 %
27966  ( 2 )   apparao venkata k0.00 %0.00 %00.00 %0.00 %
29455  ( 2 )   ramesh chandra0.00 %0.00 %00.00 %0.00 %
30155  ( 2 )   rani tiwari0.00 %0.00 %00.00 %0.00 %
30457  ( 1 )   RAJ KISHOR GOUDA0.00 %0.00 %00.00 %0.00 %
31053  ( 1 )   phanindhar vuddagiri0.00 %0.00 %00.00 %0.00 %
31086  ( 2 )   krishna rvg0.00 %0.00 %00.00 %0.00 %
31281  ( 5 )   Chandu V-4.62 %-0.12 %10.00 %0.00 %
32576  ( 1 )   Syam Sundar0.00 %0.00 %00.00 %0.00 %
32632  ( 1 )   subbu 0.00 %0.00 %00.00 %0.00 %
33163  ( 1 )   krishna M0.00 %0.00 %00.00 %0.00 %
34976  ( 0 )   devi chaitanya koduri0.00 %0.00 %00.00 %0.00 %
35251  ( 0 )   vinay mohanty0.00 %0.00 %00.00 %0.00 %
35466  ( 0 )   heswanth vommi0.00 %0.00 %00.00 %0.00 %
35517  ( 0 )   sreenivas 0.00 %0.00 %00.00 %0.00 %
35528  ( 0 )   pavan gupta0.00 %0.00 %00.00 %0.00 %
35745  ( 0 )   ashish ashish0.00 %0.00 %00.00 %0.00 %
36226  ( 0 )   sam chats0.00 %0.00 %00.00 %0.00 %
37754  ( 0 )   rajesh naidu0.00 %0.00 %00.00 %0.00 %
38071  ( 0 )   Rajendra Bh0.00 %0.00 %00.00 %0.00 %
39083  ( 0 )   Raj Moganti0.00 %0.00 %00.00 %0.00 %
40034  ( 0 )   rambabu mutyala0.00 %0.00 %00.00 %0.00 %

Buying/Selling in this City  ?
The latest 10 Stock Ideas by members from your own City, vizag. Get to know what are others near you buying/selling.

RecNameRec ByDetails
 Poddar pigm adr ushtammore
 Tilaknag ind adr ushtammore
 Housing development finance corporation ltd pantula swarupmore
 HINDUJAVEN srinivasu ginnimore
 Wipro ltd adr ushtammore
 Hdfc pantula swarupmore
 Bharat electronics ltd pantula swarupmore
 Cipla ltd pantula swarupmore
 Jindal steel & power ltd pantula swarupmore
 Gmr infrastructure limited pantula swarupmore






Get to know and Hook up with Top Performers on SB

Atul Baig

Atul has been a member of SB since 01 Sep,2007. Atul hails from delhi, delhi and you can reach this Top performing member of SB via eMail.
You can also add Atul as your friend.

StocksBuddy © 2007 - 2010

Disclaimer: StocksBuddy.com is an Online Indian Stocks and Investments Networking Site. All Opinions and stock picks on this site are created, maintained and followed by the visitor/user community of this site. StocksBuddy.com does NOT offer stock picks nor does it vouch or guarantee any picks, recommendations or comments made by StocksBuddy.com members or visitors. StocksBuddy.com is NOT liable for any actions taken thereof by visitors/members, either good or bad. All profits and losses incurred by visitors/members is their own liability and by using this site visitors/members relieve StocksBuddy.com of any such liability. Furthermore you agree that you use this site and services at your own discretion and risk and that you will be solely responsible for any profits or losses incurred from such use. Stock Trading is NOT suitable for everyone and you must consult your Financial advisor if in doubt.
Stock Charts provided by DLNGroup.com