Hello Guest    |  Blogs  |  Sign Up!  |  What is SB?  |  Tour  |  Quotes  |  RSS  |  WebMasters  



  Quote of the Day  ?      Day traders, always target minimizing your profits in any single trade. you will always be profited!      - BharatiBhushan Nayak,   Add your Quote, Today    - All Quotes


Meet Fellow Stock Traders from       Andaman & nicobar  

(Top 100 members shown below at this time. Complete List coming soon)
Rank   ?
Stocks Buddy Rank One day Change. The Rank shown outside of the Brackets is your Rank Today and the one shown in the bracket is the difference from what it was the previous day.

For Example. If your rank was 10 yesterday and 7 today, it will show as 7 (UP 3) which means you have climbed up 3 ranks in the past one day.

   NamePortfolio Return   ?
Denotes the average return for this persons Portfolio. This includes ALL Stock Picks made by this person, irrespective of whether those stocks were actually in his/her portfolio or not.
For example: This person picked 10 stocks and only 5 stocks were in his/her portfolio. However, Average Portfolio return will include all stock picks for calculation purposes. Say, this person recommended stock A and stock B. However he/she added only stock A to his/her portfolio. Another person added Stock B to his/her portfolio. If we do NOT account for this stock pick just because this person did NOT add stock B to his portfolio, then his recommendation if shows up losses for the other person will go unnoticed.

Pick Return   ?
Denotes the average return from all the Stock Picks by this person.
For example: This person picked 10 stocks and altogether one was able to gain 100% profits out of these 10 recommendations. Average return for these 10 picks would be 10%.

Stock PicksSuccess   ?
Denotes the number of times Stock Picked by this person Hit the Targets within the time specified.
For example: A stock pick at 100 with a target of 125 in 3 days was made. Within the next 3 Trading days the stock hits 125. Hence this Stock Pick is considered a Success.

Accuracy   ?
Denotes the accuracy of the Stock Picks made by this person. This may not necessarily mean that all the Stock Picks reach their designated Targets. It just means that all stock picks were closed with profits.
For example: A stock pick at 100 with a target of 125 in 3 days was made. At the end of 3 days the stock was trading at 120 with a high of 123. The stock did NOT reach the target of 125, but was still closed with profits on the 3rd day. Hence this Stock Pick is considered Accurate as one was able to lock in reasonable profits.

12  ( 1 )   research kences114.07 %13.76 %25430.71 %65.75 %
24  ( 2 )   Rameshwar Rai0.56 %-0.08 %31050.66 %66.45 %
42  ( 0 )   umesh bhatt-0.67 %-1.60 %58645.21 %61.09 %
94  ( 2 )   deva 11.61 %4.45 %2100.00 %100.00 %
100  ( 2 )   bharat wadhawan10.29 %0.26 %3100.00 %100.00 %
106  ( 2 )   naga venkata sunil kottapalli9.71 %0.24 %3100.00 %100.00 %
132  ( 0 )   Udham Singh19.43 %19.43 %5872.41 %81.03 %
154  ( 1 )   sukar k20.88 %0.52 %1100.00 %100.00 %
163  ( 1 )   junaid momin33.78 %0.84 %1100.00 %100.00 %
185  ( 2 )   jagseer singh21.23 %1.59 %1100.00 %100.00 %
219  ( 2 )   Ritesh Manocha12.99 %0.32 %1100.00 %100.00 %
234  ( 1 )   sheik sheikabdulla6.93 %6.93 %1681.25 %81.25 %
236  ( 2 )   mangaladas puthillath14.46 %0.36 %1100.00 %100.00 %
237  ( 2 )   vaibhav kapoor4.53 %3.88 %10779.25 %84.11 %
245  ( 2 )   punit patel7.02 %1.23 %1100.00 %100.00 %
265  ( 2 )   Mukul Jain7.52 %1.69 %3100.00 %100.00 %
295  ( 2 )   binnu 8.63 %0.22 %1100.00 %100.00 %
320  ( 1 )   karan saxena6.87 %0.34 %1989.47 %89.47 %
330  ( 1 )   Raju 4.75 %0.33 %366.67 %100.00 %
332  ( 2 )   velappan periasamy10.70 %0.27 %1100.00 %100.00 %
335  ( 2 )   kedar KARNIK9.74 %0.24 %1100.00 %100.00 %
350  ( 2 )   pats roy8.84 %3.32 %1100.00 %100.00 %
372  ( 2 )   raghav reddy3.35 %3.14 %17060.59 %70.59 %
430  ( 0 )   stesha stephin10.33 %0.39 %580.00 %80.00 %
442  ( 2 )   Suresh Nair42.08 %6.13 %333.33 %100.00 %
451  ( 2 )   roman agarwal2.32 %0.90 %4465.12 %81.82 %
465  ( 2 )   DHAVAL PANCHAL11.60 %0.29 %2100.00 %100.00 %
468  ( 3 )   dilip hota12.48 %5.06 %366.67 %66.67 %
472  ( 2 )   Ashok K13.40 %0.34 %1100.00 %100.00 %
482  ( 1 )   shailesh motwani6.27 %0.15 %366.67 %100.00 %
488  ( 3 )   patrajur raju5.44 %0.14 %2100.00 %100.00 %
529  ( 2 )   veejaykumar patel143.96 %25.19 %1100.00 %100.00 %
568  ( 3 )   RAJKUMAR RAJKUMAR3.38 %0.11 %3975.00 %76.92 %
570  ( 2 )   nitin shirsat5.38 %4.04 %1100.00 %100.00 %
572  ( 1 )   sachin doshi4.76 %0.12 %1100.00 %100.00 %
577  ( 5 )   jayanta bhatta4.75 %0.36 %1100.00 %100.00 %
606  ( 0 )   DILIP KUMAR CHANANI25.80 %0.06 %475.00 %75.00 %
615  ( 2 )   Raj punmia4.41 %0.11 %2100.00 %100.00 %
623  ( 1 )   ujjwal adhikary9.30 %0.23 %575.00 %60.00 %
644  ( 0 )   Chintan Machchhar6.58 %0.16 %1100.00 %100.00 %
655  ( 0 )   uday kumar57.79 %10.11 %1100.00 %100.00 %
663  ( 1 )   alok agrawal2.99 %0.07 %250.00 %100.00 %
667  ( 1 )   Roshan fernando12.39 %0.31 %366.67 %66.67 %
672  ( 2 )   SUDARSHAN JAIN3.49 %0.92 %4742.55 %55.32 %
673  ( 1 )   senthil kumar8.11 %0.20 %366.67 %100.00 %
674  ( 1 )   sutharshan gs9.11 %0.25 %20.00 %100.00 %
688  ( 0 )   RANJEET JHA62.50 %10.94 %1100.00 %100.00 %
709  ( 1 )   amit srivastava65.17 %11.40 %1100.00 %100.00 %
727  ( 1 )   Anand Tiwari24.09 %1.81 %1100.00 %100.00 %
732  ( 0 )   tomy xavier66.84 %66.84 %1100.00 %100.00 %
736  ( 2 )   kk rajan2.26 %0.06 %1100.00 %100.00 %
744  ( 1 )   hemant damle20.38 %0.51 %1100.00 %100.00 %
776  ( 0 )   nandakumar p15.87 %2.78 %1100.00 %100.00 %
780  ( 1 )   Neo Balaz6.82 %8.19 %250.00 %50.00 %
785  ( 2 )   jhunjhunwala rajesh2.44 %2.04 %1711.76 %70.59 %
788  ( 1 )   prashant thokal3.59 %0.17 %333.33 %100.00 %
789  ( 1 )   sundararaman muthukumara6.85 %0.17 %1100.00 %100.00 %
795  ( 1 )   raja karmakar0.59 %0.16 %1560.00 %80.00 %
797  ( 1 )   alok tapadar6.93 %0.17 %540.00 %80.00 %
812  ( 1 )   Bob Dole15.42 %1.19 %250.00 %50.00 %
814  ( 1 )   sailendra sharmaa9.42 %0.24 %1100.00 %100.00 %
820  ( 3 )   smriti arora0.33 %0.01 %2100.00 %100.00 %
834  ( 1 )   raja p3.22 %0.23 %366.67 %66.67 %
845  ( 1 )   sunil kalojaya0.47 %0.17 %666.67 %83.33 %
851  ( 1 )   parameswaran ananthanarayanan26.88 %0.67 %250.00 %50.00 %
852  ( 1 )   Bijoy Momaya94.81 %16.59 %1100.00 %100.00 %
863  ( 1 )   ngp verma27.23 %27.23 %333.33 %33.33 %
865  ( 1 )   GANESH CALLS5.72 %5.72 %250.00 %100.00 %
871  ( 1 )   Subir Ghosh6.13 %0.15 %366.67 %66.67 %
901  ( 2 )   raj shedole4.76 %0.12 %1100.00 %100.00 %
924  ( 0 )   PRAKASH GADODIA10.71 %4.02 %1100.00 %100.00 %
938  ( 1 )   imthiyaz ahmed0.85 %0.02 %1100.00 %100.00 %
954  ( 1 )   Ankur Aggarwal2.55 %0.06 %1100.00 %100.00 %
974  ( 1 )   Atiqur rahaman4.57 %0.11 %1100.00 %100.00 %
975  ( 1 )   sukhi dhillon2.93 %0.07 %1100.00 %100.00 %
977  ( 1 )   Madhu Rao28.21 %0.71 %1100.00 %100.00 %
990  ( 1 )   DEEPAK NAVANDAR1.55 %1.31 %333.33 %66.67 %
996  ( 2 )   Suresh Ganesan9.77 %0.09 %333.33 %66.67 %
997  ( 2 )   jay r27.73 %0.69 %10.00 %100.00 %
1006  ( 1 )   manohar rs2.24 %0.06 %742.86 %71.43 %
1010  ( 1 )   K Sha5.56 %0.14 %250.00 %100.00 %
1018  ( 1 )   ajay mehta13.64 %0.34 %1100.00 %100.00 %
1044  ( 1 )   basavaraj patil4.97 %0.12 %1100.00 %100.00 %
1056  ( 1 )   DK Dua4.33 %0.11 %250.00 %100.00 %
1062  ( 1 )   rakesh pandey1.71 %0.04 %1100.00 %100.00 %
1071  ( 1 )   Murty KVR4.53 %0.11 %1100.00 %100.00 %
1080  ( 1 )   KESAVARAO ALLAMSETTI1.77 %0.05 %2100.00 %100.00 %
1099  ( 3 )   Sukrit Ghosh3.16 %0.03 %742.86 %57.14 %
1100  ( 2 )   THANGAMUTHU MUTHUSAMY5.67 %0.15 %250.00 %50.00 %
1107  ( 1 )   RAJU BABULAL JAIN4.95 %0.37 %1100.00 %100.00 %
1112  ( 2 )   Rajeev Sharma7.91 %0.20 %1100.00 %100.00 %
1117  ( 1 )   VINAYAK PATEL7.29 %0.18 %1100.00 %100.00 %
1121  ( 2 )   brijesh patel4.72 %0.12 %250.00 %100.00 %
1135  ( 1 )   mohit garg10.85 %0.27 %10.00 %100.00 %
1144  ( 1 )   BISWAJIT BHANJA4.43 %0.11 %250.00 %50.00 %
1147  ( 1 )   jitendra chaudhari1.89 %0.05 %842.86 %50.00 %
1149  ( 1 )   jai rajput2.56 %0.45 %1100.00 %100.00 %
1185  ( 1 )   share wizard2.81 %0.07 %450.00 %50.00 %
1187  ( 1 )   KAZMI S6.56 %0.16 %250.00 %50.00 %
1198  ( 1 )   maverick klk2.23 %0.05 %333.33 %66.67 %

Buying/Selling in this City  ?
The latest 10 Stock Ideas by members from your own City, . Get to know what are others near you buying/selling.

RecNameRec ByDetails
 Tata motors limited DEVA SENAPATHImore
 Wipro ltd DEVA SENAPATHImore
 Bharti airtel limited Girish Gopinathmore
 Reliance capital limited DEVA SENAPATHImore
 Tata steel limited DEVA SENAPATHImore
 Hawkins cook Rapid Risermore
 Rolta india ltd alok tapadarmore
 Suzlon energy limited john jkmore
 BAJAJHLDNG rahul kulkarnimore
 Housing development and infrastructure limited DEVA SENAPATHImore






Get to know and Hook up with Top Performers on SB

Dhirajkant Sinha

DHIRAJKANT has been a member of SB since 02 Feb,2008. DHIRAJKANT hails from PATNA, Bihar and you can reach this Top performing member of SB via eMail.
You can also add DHIRAJKANT as your friend.

StocksBuddy © 2007 - 2010

Disclaimer: StocksBuddy.com is an Online Indian Stocks and Investments Networking Site. All Opinions and stock picks on this site are created, maintained and followed by the visitor/user community of this site. StocksBuddy.com does NOT offer stock picks nor does it vouch or guarantee any picks, recommendations or comments made by StocksBuddy.com members or visitors. StocksBuddy.com is NOT liable for any actions taken thereof by visitors/members, either good or bad. All profits and losses incurred by visitors/members is their own liability and by using this site visitors/members relieve StocksBuddy.com of any such liability. Furthermore you agree that you use this site and services at your own discretion and risk and that you will be solely responsible for any profits or losses incurred from such use. Stock Trading is NOT suitable for everyone and you must consult your Financial advisor if in doubt.
Stock Charts provided by DLNGroup.com