Quote of the Day ?
Kismat achi hona chahiye aur fandamental pe dhayan hona ..
- rajeshjindal swastik, Add your Quote, Today - All Quotes
Home Latest Stock Picks Archived Stock Picks ST MT LT
| Target - 990.00 | ||
| By Sunny Jariwala | 18-05-2012 @ 14:51:22 | |
| Buy For target 990/+++++++ | ||
| Read On Vote | Total | |
|
| ||
| Target - 131.00 | ||
| By Rohan Jalan | 18-05-2012 @ 12:02:03 | |
| buy it | ||
| Read On Vote | Total | |
|
| ||
| Target - 430.00 | ||
| By Rohan Jalan | 18-05-2012 @ 12:00:03 | |
| buy it | ||
| Read On Vote | Total | |
|
| ||
| Target - 1,182.00 | ||
| By Ashok Sharma | 18-05-2012 @ 08:33:44 | |
| WILL NIFTY HOLD 4740 AND CLOSE ABOVE 4800, TILL THEN KEEP YOUR FINGER CROSSED & WAIT TILL
MONDAY Again downgrade saga taken toll on Europe and Us markets. Everybody knows it much before. So why the panic reaction now? This is the beauty of the market. It shakes investor’s patience to the maximum. In this era of globalization our markets are linked to the world markets directly. Any mishap in any corner of the globe will bound to affect our markets. Today Asian markets have opened in a state of shock. Such panic days are integral part of a vibrant market. Make your habit to live with it. Market today will open a big gap down and will remain in a state of panic in the 1st half. The best possible strategy is to stay away and take your family to a nice cool hideout, revitalize your energy to return back on Monday. The adventurous investors should use this opportunity to buy selected stocks in midcap space today available in discount sale, keep your stop-loss handy and do not trade in future. Remember to buy in small lots in staggered way as there is remote chance of market recovery today. Market recovery depends on successful solution of Greece remaining in the Euro-zone till then keeps your finger crossed. Caution for Intraday trader stop will be hit both ways. So what are you doing today? For more visit ENJOY TRADING. | ||
| Read On Vote | Total | |
|
| ||
| Target - 31.00 | ||
| By Sb analyst Tracker | 18-05-2012 @ 05:55:02 | |
| Buy ashok leyland with a target of 31 with a Strict Stop Loss 5% above the CMP. Stock should hit this target in the next 3-5 days. Analyst : kotak | ||
| Read On Vote | Total | |
|
| ||
| Target - 2,578.00 | ||
| By Sb analyst Tracker | 18-05-2012 @ 05:55:02 | |
| Buy eicher motors with a target of 2578 with a Strict Stop Loss 5% above the CMP. Stock should hit this target in the next 3-5 days. Analyst : nirmal | ||
| Read On Vote | Total | |
|
| ||
| Target - 706.00 | ||
| By Sb analyst Tracker | 18-05-2012 @ 05:55:02 | |
| Buy shriram city with a target of 706 with a Strict Stop Loss 5% above the CMP. Stock should hit this target in the next 3-5 days. Analyst : firstcall | ||
| Read On Vote | Total | |
|
| ||
| Target - 835.00 | ||
| By Sb analyst Tracker | 18-05-2012 @ 05:55:02 | |
| Buy bpcl with a target of 835 with a Strict Stop Loss 5% above the CMP. Stock should hit this target in the next 3-5 days. Analyst : ac | ||
| Read On Vote | Total | |
|
| ||
| Target - 114.00 | ||
| By Jignesh Patel | 18-05-2012 @ 04:00:02 | |
| buy it | ||
| Read On Vote | Total | |
|
| ||
| Target - 41.86 | ||
| By Sb analyst Tracker | 18-05-2012 @ 03:00:05 | |
| Sell Punj Lloyd Limited with a target of 41.86 with a Strict Stop Loss 5% above the CMP. If this stock is NOT available for shorting, then you can book profits if you are long. Stock should hit this target in the next 3-5 days. Source : DLNGroup. Com Analyst : DLNGroup. Com | ||
| Read On Vote | Total | |
|
| ||
Most popular sectors (last 24 hours)
<
Power
Oil and Gas
Media and Entertainment
Banks
Non Ferrous Metals
Steel
Others
Financial Institutions
Pharmaceuticals
Automobiles
Recently Tagged Members
A02pmh Qydocc

